Sheridan County School District #2 > Schools > Sheridan High School > Athletics & Activities > SHS Softball
SHS Softball
Head Coach: Kristen Czaban
📞 (414) 238-4442
📧 kristen.czaban@scsd2.com
Assistant Coaches:
Trae Mora
Schedule
| 2026-2027 | |||
|---|---|---|---|
| Date/Event | Time | Location | Description |
| Monday, March 8, 2027 | |||
| Softball 1st Practice | 4:00 pm | SHS | |
| Friday, March 19, 2027 to Saturday, March 20, 2027 | |||
| Softball @ Cheyenne/Gillette (307 Invite) | All Day | Gillette/Cheyenne | Cheyenne TBD weather |
| Thursday, March 25, 2027 | |||
| Softball vs Cody | 2:00 - 4:00 pm | Sheridan | |
| Friday, April 2, 2027 | |||
| Softball @ Campbell County | 4:00 - 6:00 pm | Gillette | |
| Saturday, April 3, 2027 | |||
| Softball @ Thunder Basin | 10:00 - 12:00 pm | Gillette | |
| Friday, April 9, 2027 | |||
| Softball vs Lander | 2:00 - 6:00 pm | Sheridan | |
| Saturday, April 10, 2027 | |||
| Softball vs Jackson | 12:00 - 2:00 pm | Sheridan | |
| Friday, April 16, 2027 | |||
| Softball @ Kelly Walsh | 2:00 - 6:00 pm | Casper | |
| Saturday, April 17, 2027 | |||
| Softball @ Natrona | 4:00 - 6:00 pm | Casper | |
| Saturday, April 24, 2027 | |||
| Softball @ Cody | 2:00 - 6:00 pm | Cody | |
| Friday, April 30, 2027 | |||
| Softball @ East Tournament | 4:00 - 6:00 pm | Torrington/Wheatland | |
| Saturday, May 1, 2027 | |||
| Softball @ East Tournament | 4:00 - 6:00 pm | Torrington/Wheatland | |
| Tuesday, May 4, 2027 | |||
| Softball vs Campbell County | 4:00 - 6:00 pm | Sheridan | |
| Friday, May 7, 2027 | |||
| Softball vs Thunder Basin | 4:00 - 6:00 pm | Sheridan | |
| Friday, May 14, 2027 to Saturday, May 15, 2027 | |||
| Softball Regionals | All Day | ||
| Thursday, May 20, 2027 to Saturday, May 22, 2027 | |||
| Softball State | All Day | ||
