Sheridan County School District #2 > Schools > Sheridan High School > Athletics & Activities > SHS Tennis – Fall
Schedule
| 2026-2027 | |||
|---|---|---|---|
| Date/Event | Time | Location | Description |
| Monday, August 10, 2026 | |||
| Tennis 1st Practice | 4:00 - 5:00 pm | SHS | |
| Tennis 1st Practice | 4:00 pm | SHS | |
| Saturday, August 15, 2026 to Saturday, August 15, 2026 | |||
| Tennis @ Casper Jamboree | All Day | Casper | |
| Tennis @ Casper Jamboree | All Day | Casper | |
| Wednesday, August 19, 2026 | |||
| Tennis vs Central and East | 9:00 - 12:00 pm | Sheridan | 9 Central 12 East |
| Tennis vs Central and East | 9:00 - 12:00 pm | Sheridan | 9 Central 12 East |
| Friday, August 21, 2026 | |||
| Tennis vs NC/KW | 10:00 - 1:00 pm | Sheridan | 10 NC 1 KW |
| Tennis vs NC/KW | 10:00 - 1:00 pm | Sheridan | 10 NC 1 KW |
| Saturday, August 22, 2026 | |||
| Tennis JV vs Sheridan Invite | 11:00 am | Sheridan | |
| Tennis JV vs Sheridan Invite | 11:00 - 12:00 pm | Sheridan | |
| Tennis @ Laramie | 12:00 pm | Laramie | |
| Tennis @ Laramie | 12:00 - 1:00 pm | Laramie | |
| Friday, August 28, 2026 | |||
| Tennis at Jackson | 1:00 pm | Jackson | |
| Tennis at Jackson | 1:00 - 2:00 pm | Jackson | |
| Saturday, August 29, 2026 | |||
| Tennis at Powell/Cody | 10:00 am | Cody | Powell 10 Cody 2 |
| Tennis at Powell/Cody | 10:00 - 11:00 am | Cody | Powell 10 Cody 2 |
| Friday, September 4, 2026 | |||
| Tennis vs South/Torrington | 11:00 am | Sheridan | South 11, Torrington 2 |
| Saturday, September 5, 2026 | |||
| JV Tennis @ Casper JV invite | 10:00 - 11:00 am | Casper | |
| JV Tennis @ Casper JV invite | 10:00 am | Casper | |
| Saturday, September 12, 2026 | |||
| Tennis JV at Gillette JV Invite | 9:00 am | Gillette | |
| Tennis JV at Gillette JV Invite | 9:00 - 10:00 am | Gillette | |
| Tennisvs Thunder Basin/Campbell County | 10:00 - 1:00 pm | Sheridan | |
| Tennis vs Thunder Basin/Campbell County | 10:00 - 1:00 pm | Sheridan | Thunder 10, CCHS 1 |
| Friday, September 18, 2026 to Saturday, September 19, 2026 | |||
| Tennis @ North Conference Meet (CCHS) | All Day | Gillette | |
| Thursday, September 24, 2026 to Saturday, September 26, 2026 | |||
| Tennis @ State Meet | All Day | Gillette | |
