Sheridan County School District #2 > Schools > Sheridan High School > Athletics & Activities > SHS Girls Swimming
Schedule
| 2026-2027 | |||
|---|---|---|---|
| Date/Event | Time | Location | Description |
| Monday, August 17, 2026 | |||
| Girls Swimming 1st Practice | 7:00 am | Sheridan | |
| Friday, August 28, 2026 | |||
| Girls Swimming @ Laramie Relay | 3:00 pm | Laramie | |
| Saturday, August 29, 2026 | |||
| Girls Swimming @ Laramie Pentathalon | 9:00 am | Laramie | |
| Friday, September 4, 2026 | |||
| Girls Swimming @ NC Invite | 4:00 pm | Casper | |
| Saturday, September 5, 2026 | |||
| Girls Swimming @ NC Invite | 10:00 am | Casper | |
| Thursday, September 10, 2026 | |||
| Girls Swimming vs Buffalo | 4:00 pm | Sheridan | |
| Saturday, September 12, 2026 | |||
| Girls Swimming @ Kelly Walsh Invite | 10:00 am | Casper | |
| Friday, September 18, 2026 | |||
| Girls Swimming vs Thunder Basin | 4:00 pm | Sheridan | |
| Saturday, September 19, 2026 | |||
| Girls Swimming vs KW | 10:00 am | Sheridan | |
| Friday, September 25, 2026 | |||
| Girls Swimming vs Sheridan Pre-Invite | 4:00 pm | Sheridan | Laramie, Buffalo, Douglas |
| Saturday, September 26, 2026 | |||
| Girls Swimming vs Sheridan Invite | 9:00 am | Sheridan | NC, Jackson, Laramie, Douglas,Buffalo, KW |
| Friday, October 2, 2026 | |||
| Girls Swimming @ Gillette duals (TB and CCHS) | 4:00 pm | Casper | |
| Saturday, October 3, 2026 | |||
| Girls Swimming @ Natrona Invite | 9:00 am | Casper | |
| Friday, October 9, 2026 | |||
| Girls Swimming @ South East Duals | 5:00 pm | East | |
| Saturday, October 10, 2026 | |||
| Girls Swimming @ South East Invite | 8:00 am | East | |
| Friday, October 16, 2026 | |||
| Girls Swimming @ Gillette Pre-Invite | 8:00 am | Gillette | |
| Saturday, October 17, 2026 | |||
| Girls Swimming @ Gillette Invite | 8:00 am | Gillette | |
| Friday, October 23, 2026 to Saturday, October 24, 2026 | |||
| Girls Swimming @ Conference Meet (2 days) | All Day | Laramie | |
| Friday, November 6, 2026 to Saturday, November 7, 2026 | |||
| Girls Swimming @ State Meet (2 days) | All Day | Gillette | |
