SHERIDAN COUNTY SCHOOL DISTRICT 2

GRADES 6-8 BREAKFAST MENUS MARCH 2019

Monday Tuesday Wednesday Thursday Friday
1
IN SERVICE
NO SCHOOL

4
Power Bar
Orange Wedges
Juice
5
Wild Blueberry
Muffins

Chocolate Muffin
Chilled Peaches
6
Pancakes
Strawberry Cup
Juice
7
Cinnamon Oatmeal Bar
Hard Boiled Egg
Clementine Orange
8
Egg Breakfast Sandwich
Banana Slices
11
Lucky Charms
String Cheese
Apple
Chilled Peaches
12
Egg and Cheese Omelet
Toast
Orange Wedges
Juice
13
Pancakes
Strawberry Banana
Applesauce

Blueberries
14
Cinnamon Long John
Cottage Cheese
Chilled Cantaloupe Slice
15
Poptart (WG)
Hard Boiled Egg
Green Grapes
Orange Juice
18
Chocolate Frosted Mini
Wheats

String Cheese
Chilled Applesauce
Chilled Peaches
19
Open-Faced
Bagel Sandwich

Banana
Fresh Pear
20
Pancakes
Turkey Sausage with
Tropical Fruit
Orange Juice
21
Bagel &
Cream Cheese
Yogurt
Blueberries
22
Glazed Long John
Cottage Cheese
Chilled Cantaloupe Slice
25
Spring Break
26
Spring Break
27
Spring Break
28
Spring Break
29
Spring Break

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

 

Nutrients

Friday, March 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
IN SERVICE
NO SCHOOL
0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Monday, March 4, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Power Bar 290 2.50 250.00 23.00 48.00 3.00
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Juice 60 0.00 15.00 13.00 14.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, March 5, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Wild Blueberry
Muffins
318 0.99 248.68 25.86 51.73 1.99
Chocolate Muffin 298 2.98 228.78 25.86 51.73 3.98
Chilled Peaches 100 0.00 10.00 *N/A* 24.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, March 6, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
Strawberry Cup 80 0.00 0.00 15.95 20.93 1.99
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Juice 64 0.02 4.69 13.32 15.62 0.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, March 7, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Oatmeal Bar 262 3.08 114.76 *8.99 41.36 4.77
Hard Boiled Egg 70 1.50 209.53 0.00 0.00 0.00
Clementine Orange 24 0.00 1.00 4.50 6.00 0.80
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, March 8, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Egg Breakfast Sandwich 324 8.00 554.06 *4.02 28.51 2.07
Banana Slices 148 0.17 2.01 20.99 37.75 3.98
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, March 11, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Lucky Charms 110 0.00 180.00 10.00 23.00 2.00
String Cheese 90 5.00 200.00 0.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58 3.58
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, March 12, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Egg and Cheese Omelet 110 3.00 210.00 0.00 1.00 0.00
Toast 114 1.52 162.12 1.00 14.00 1.00
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Juice 64 0.02 4.69 13.32 15.62 0.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, March 13, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
Strawberry Banana
Applesauce
50 0.00 15.00 12.00 14.00 1.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Blueberries 40 0.04 0.78 6.55 9.43 2.09
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, March 14, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Long John 270 3.00 350.09 11.55 34.69 2.09
Cottage Cheese 45 0.75 180.00 1.50 2.50 0.00
Chilled Cantaloupe Slice 54 0.08 25.60 12.58 13.06 1.44
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, March 15, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Poptart (WG) 180 1.00 180.00 15.00 38.00 3.00
Hard Boiled Egg 70 1.50 209.53 0.00 0.00 0.00
Green Grapes 49 0.00 1.78 10.69 12.47 0.89
Orange Juice 50 0.00 15.00 10.00 12.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, March 18, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chocolate Frosted Mini
Wheats
100 0.00 105.00 6.00 23.00 3.00
String Cheese 90 5.00 200.00 0.00 0.00 0.00
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, March 19, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Open-Faced
Bagel Sandwich
184 3.50 314.05 *3.52 16.01 2.07
Banana 90 0.11 1.01 12.35 23.07 2.63
Fresh Pear 78 0.03 1.36 13.27 20.72 4.22
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, March 20, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
Turkey Sausage with 75 1.50 199.64 0.00 0.50 0.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Tropical Fruit 100 0.00 0.00 20.96 23.96 2.00
Orange Juice 50 0.00 15.00 10.00 12.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, March 21, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Bagel & 140 0.00 180.00 5.00 29.00 4.00
Cream Cheese 70 3.50 95.00 4.00 4.00 0.00
Yogurt 90 0.00 74.87 15.97 18.97 0.00
Blueberries 79 0.08 1.55 13.10 18.86 4.18
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, March 22, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Glazed Long John 289 3.00 350.34 16.22 39.46 2.00
Cottage Cheese 45 0.75 180.00 1.50 2.50 0.00
Chilled Cantaloupe Slice 54 0.08 25.60 12.58 13.06 1.44
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, March 25, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Tuesday, March 26, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Wednesday, March 27, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Thursday, March 28, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Friday, March 29, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients