SHERIDAN COUNTY SCHOOL DISTRICT 2

GRADES 6-8 BREAKFAST MENUS APRIL 2019

Monday Tuesday Wednesday Thursday Friday
1
Pancake on a Stick
Grapes
Juice
2
Berry Parfait
Cinnamon Toast
Banana
3
Sausage Breakfast
Pizza

Chilled Applesauce
Grapes
4
French Toast Sticks
Hard Boiled Egg
Chilled Cantaloupe Slice
5
Warm Oatmeal
Blueberries
String Cheese
Clementine Orange
8
Chocolate Frosted Mini
Wheats

String Cheese
Chilled Applesauce
Chilled Peaches
9
Open-Faced
Bagel Sandwich

Banana
Fresh Plum
Yogurt
10
Pancakes
Turkey Sausage with
Tropical Fruit
Orange Juice
11
Bagel &
Cream Cheese
Yogurt
Blueberries
12
Glazed Long John
Cottage Cheese
Pineapple Chunks
Diced Peach Cup
15
Power Bar
Orange Wedges
Juice
16
Warm Oatmeal
Blueberries
Hard Boiled Egg
Clementine Orange
17
Pancakes
Strawberry Cup
Juice
18
Wild Blueberry
Muffins

Chocolate Muffin
Chilled Peaches
19
Egg Breakfast Sandwich
Chilled Cantaloupe Slice
22
Lucky Charms
String Cheese
Apple
Chilled Peaches
23
Egg and Cheese Omelet
Toast
Orange Wedges
Juice
24
Pancakes
Strawberry Banana
Applesauce

Blueberries
25
Cinnamon Long John
Cottage Cheese
Chilled Peaches
Pineapple Chunks
26
Poptart (WG)
Hard Boiled Egg
Green Grapes
Orange Juice
29
Pancake on a Stick
Grapes
Juice
30
Berry Parfait
Cinnamon Toast
Banana

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

 

Nutrients

Monday, April 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancake on a Stick 240 4.50 360.00 4.00 18.00 2.00
Grapes 98 0.00 3.56 21.38 24.95 1.78
Juice 64 0.02 4.69 13.32 15.62 0.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, April 2, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Berry Parfait 198 0.54 43.13 *23.03 40.73 2.88
Cinnamon Toast 119 1.52 162.20 2.06 15.57 1.34
Banana 53 0.07 0.59 7.22 13.48 1.53
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, April 3, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Sausage Breakfast
Pizza
188 1.79 312.77 4.47 24.13 2.68
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
Grapes 98 0.00 3.56 21.38 24.95 1.78
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, April 4, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
French Toast Sticks 260 1.50 300.00 9.00 37.00 3.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Hard Boiled Egg 80 1.50 199.53 0.00 0.00 0.00
Chilled Cantaloupe Slice 54 0.08 25.60 12.58 13.06 1.44
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, April 5, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Warm Oatmeal 257 1.51 24.51 *5.92 48.23 7.38
Blueberries 79 0.08 1.55 13.10 18.86 4.18
String Cheese 90 5.00 200.00 0.00 0.00 0.00
Clementine Orange 24 0.00 1.00 4.50 6.00 0.80
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, April 8, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chocolate Frosted Mini
Wheats
100 0.00 105.00 6.00 23.00 3.00
String Cheese 90 5.00 200.00 0.00 0.00 0.00
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, April 9, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Open-Faced
Bagel Sandwich
184 3.50 314.05 *3.52 16.01 2.07
Banana 90 0.11 1.01 12.35 23.07 2.63
Fresh Plum 15 0.01 0.00 3.27 3.77 0.46
Yogurt 95 0.50 60.00 *N/A* 18.50 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, April 10, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
Turkey Sausage with 75 1.50 199.64 0.00 0.50 0.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Tropical Fruit 100 0.00 0.00 20.96 23.96 2.00
Orange Juice 50 0.00 15.00 10.00 12.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, April 11, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Bagel & 140 0.00 180.00 5.00 29.00 4.00
Cream Cheese 70 3.50 95.00 4.00 4.00 0.00
Yogurt 95 0.50 60.00 *N/A* 18.50 0.00
Blueberries 79 0.08 1.55 13.10 18.86 4.18
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, April 12, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Glazed Long John 289 3.00 350.34 16.22 39.46 2.00
Cottage Cheese 45 0.75 180.00 1.50 2.50 0.00
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
Diced Peach Cup 66 0.00 9.45 15.12 17.01 0.94
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, April 15, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Power Bar 290 2.50 250.00 23.00 48.00 3.00
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Juice 60 0.00 15.00 13.00 14.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, April 16, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Warm Oatmeal 257 1.51 24.51 *5.92 48.23 7.38
Blueberries 79 0.08 1.55 13.10 18.86 4.18
Hard Boiled Egg 80 1.50 199.53 0.00 0.00 0.00
Clementine Orange 24 0.00 1.00 4.50 6.00 0.80
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, April 17, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
Strawberry Cup 80 0.00 0.00 15.95 20.93 1.99
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Juice 64 0.02 4.69 13.32 15.62 0.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, April 18, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Wild Blueberry
Muffins
318 0.99 248.68 25.86 51.73 1.99
Chocolate Muffin 298 2.98 228.78 25.86 51.73 3.98
Chilled Peaches 100 0.00 10.00 *N/A* 24.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, April 19, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Egg Breakfast Sandwich 324 8.00 554.06 *4.02 28.51 2.07
Chilled Cantaloupe Slice 54 0.08 25.60 12.58 13.06 1.44
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, April 22, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Lucky Charms 110 0.00 180.00 10.00 23.00 2.00
String Cheese 90 5.00 200.00 0.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58 3.58
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, April 23, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Egg and Cheese Omelet 110 3.00 210.00 0.00 1.00 0.00
Toast 114 1.52 162.12 1.00 14.00 1.00
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Juice 64 0.02 4.69 13.32 15.62 0.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, April 24, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
Strawberry Banana
Applesauce
50 0.00 15.00 12.00 14.00 1.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Blueberries 40 0.04 0.78 6.55 9.43 2.09
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, April 25, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Long John 270 3.00 350.09 11.55 34.69 2.09
Cottage Cheese 45 0.75 180.00 1.50 2.50 0.00
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
Pineapple Chunks 131 0.02 2.52 31.88 33.89 2.02
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, April 26, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Poptart (WG) 180 1.00 180.00 15.00 38.00 3.00
Hard Boiled Egg 80 1.50 199.53 0.00 0.00 0.00
Green Grapes 49 0.00 1.78 10.69 12.47 0.89
Orange Juice 50 0.00 15.00 10.00 12.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, April 29, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancake on a Stick 240 4.50 360.00 4.00 18.00 2.00
Grapes 98 0.00 3.56 21.38 24.95 1.78
Juice 64 0.02 4.69 13.32 15.62 0.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, April 30, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Berry Parfait 198 0.54 43.13 *23.03 40.73 2.88
Cinnamon Toast 119 1.52 162.20 2.06 15.57 1.34
Banana 53 0.07 0.59 7.22 13.48 1.53
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients