SHERIDAN COUNTY SCHOOL DISTRICT 2

GRADES 6-8 BREAKFAST MENUS FEBRUARY 2019

Monday Tuesday Wednesday Thursday Friday
1
Cinnamon Long John
Cherry Applesauce
Juice
4
Power Bar
Orange
5
Egg Breakfast Sandwich
Banana Slices
6
Pancakes
Applesauce
7
Cinnamon Oatmeal Bar
Hard Boiled Egg
Clementine Orange
8
Wild Blueberry
Muffins

Chilled Applesauce
Juice
11
Lucky Charms
String Cheese
Apple
12
Egg and Cheese Omelet
Toast
Chilled Cantaloupe Slice
13
Poptart (WG)
String Cheese
Chilled Applesauce
Orange Juice
14
Pancakes
Strawberries
15
Cinnamon Long John
Orange Wedges
Juice
18
Pancake on a Stick
Grapes
19
Berry Parfait
Cinnamon Toast
Banana
20
Bacon Breakfast
Pizza

Applesauce
Grapes
21
Bagel &
Cream Cheese
Banana
22
Cinnamon Oatmeal Bar
Hard Boiled Egg
Clementine Orange
25
Chocolate Frosted Mini
Wheats

String Cheese
Applesauce
26
Pancakes
Turkey Sausage with
Orange
Juice
27
French Toast Sticks
Hard Boiled Egg
Banana
28
Cinnamon Long John
Orange
Juice
1
IN SERVICE
NO SCHOOL

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

 

Nutrients

Friday, February 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Long John 270 3.00 350.09 11.55 34.69 2.09
Cherry Applesauce 50 0.00 15.00 12.00 14.00 1.00
Juice 60 0.00 15.00 13.00 14.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, February 4, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Power Bar 290 2.50 250.00 23.00 48.00 3.00
Orange 45 0.01 0.00 8.98 11.28 2.30
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, February 5, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Egg Breakfast Sandwich 323 8.00 550.94 *4.02 28.51 2.07
Banana Slices 148 0.17 2.01 20.99 37.75 3.98
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, February 6, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Applesauce 102 0.00 3.98 21.98 27.99 1.98
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, February 7, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Oatmeal Bar 262 3.08 114.76 *8.99 41.36 4.77
Hard Boiled Egg 35 0.75 180.34 0.00 0.00 0.00
Clementine Orange 24 0.00 1.00 4.50 6.00 0.80
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, February 8, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Wild Blueberry
Muffins
318 0.99 248.68 25.86 51.73 1.99
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
Juice 60 0.00 15.00 13.00 14.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, February 11, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Lucky Charms 110 0.00 180.00 10.00 23.00 2.00
String Cheese 160 6.00 380.00 0.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58 3.58
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, February 12, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Egg and Cheese Omelet 110 3.00 210.00 0.00 1.00 0.00
Toast 114 1.52 162.12 1.00 14.00 1.00
Chilled Cantaloupe Slice 54 0.08 25.60 12.58 13.06 1.44
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, February 13, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Poptart (WG) 180 1.00 180.00 15.00 38.00 3.00
String Cheese 90 5.00 200.00 0.00 0.00 0.00
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
Orange Juice 50 0.00 15.00 10.00 12.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, February 14, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Strawberries 159 0.00 0.00 31.89 41.86 3.99
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, February 15, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Long John 270 3.00 350.09 11.55 34.69 2.09
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Juice 60 0.00 15.00 13.00 14.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, February 18, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancake on a Stick 240 4.50 360.00 4.00 18.00 2.00
Grapes 98 0.00 3.56 21.38 24.95 1.78
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, February 19, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Berry Parfait 198 0.54 43.13 *23.03 40.73 2.88
Cinnamon Toast 119 1.52 162.20 2.06 15.57 1.34
Banana 90 0.11 1.01 12.35 23.07 2.63
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, February 20, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Bacon Breakfast
Pizza
210 4.00 340.00 5.00 22.00 2.00
Applesauce 102 0.00 3.98 21.98 27.99 1.98
Grapes 98 0.00 3.56 21.38 24.95 1.78
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, February 21, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Bagel & 140 0.00 180.00 5.00 29.00 4.00
Cream Cheese 70 3.50 95.00 4.00 4.00 0.00
Banana 90 0.11 1.01 12.35 23.07 2.63
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, February 22, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Oatmeal Bar 262 3.08 114.76 *8.99 41.36 4.77
Hard Boiled Egg 35 0.75 180.34 0.00 0.00 0.00
Clementine Orange 24 0.00 1.00 4.50 6.00 0.80
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Monday, February 25, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chocolate Frosted Mini
Wheats
100 0.00 105.00 6.00 23.00 3.00
String Cheese 160 6.00 380.00 0.00 0.00 0.00
Applesauce 102 0.00 3.98 21.98 27.99 1.98
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Tuesday, February 26, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pancakes 140 0.00 270.00 6.00 26.00 2.00
Turkey Sausage with 75 1.50 199.64 0.00 0.50 0.00
Orange 45 0.01 0.00 8.98 11.28 2.30
Juice 58 0.02 4.25 12.07 14.16 0.26
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Wednesday, February 27, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
French Toast Sticks 260 1.50 300.00 9.00 37.00 3.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Hard Boiled Egg 70 1.50 209.53 0.00 0.00 0.00
Banana 90 0.11 1.01 12.35 23.07 2.63
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Thursday, February 28, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cinnamon Long John 270 3.00 350.09 11.55 34.69 2.09
Orange 45 0.01 0.00 8.98 11.28 2.30
Juice 60 0.00 15.00 13.00 14.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Nutrients

Friday, March 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
IN SERVICE
NO SCHOOL
0 0.00 0.00 0.00 0.00 0.00

Close Nutrients