SHERIDAN COUNTY SCHOOL DISTRICT 2

HIGH SCHOOL LUNCH MENUS JANUARY 2019

Monday Tuesday Wednesday Thursday Friday
1
CHRISTMAS
BREAK

2
CHRISTMAS
BREAK

3
CHRISTMAS
BREAK

4
CHRISTMAS
BREAK

7
Cheeseburger
Ranch Potatoes
Crinkle cut fries
Seasoned Black Beans
Chilled Peaches
Health Bar
8
Sweet and Sour Chicken
Brown Rice
Chilled Pears
Sweet Peas
Steamed Broccoli
Health Bar
9
Chicken Patty
Sandwich

Broccoli &
Cheese Sauce

Cucumber Slices
Banana
Health Bar
10
Beef Tacos
Tortilla Chips
Roasted Cauliflower
Baby Carrots
Chilled Applesauce
Health Bar
11
Sub Sandwich
French Fry Wedges
Crinkle cut fries
Pork & Beans
Apple
Health Bar
14
Domino's Pizza
Seasoned Black Beans
Fresh Cauliflower
Strawberries
Chocolate Chip
Cookie

Health Bar
15
Mac & Beef Soup
Oven Fresh Roll
Steamed Carrots
Fresh Pear
Chocolate
Pudding

Health Bar
16
Chicken & Gravy
Mashed Potatoes
Garlic Bread
Macaroni Pea Salad
Cinnamon Apples
Health Bar
17
Chicken Nuggets
Seasoned Black Beans
Peas & Carrots
Apple
Bosco Cheese Stick
Health Bar
18
IN SERVICE
NO SCHOOL

21
Mac & Cheese
BBQ Pork
Sweet Peas
Steamed Broccoli
Cinnamon Apples
Cornbread
Health Bar
22
Walking Tacos
Tortilla Chips
Fresh Pepper Strips
Seasoned Black Beans
Kiwi
Health Bar
23
MADE IN WYOMING
Chugwater Chili

Cinnamon Roll
Fresh Plum
Green Beans
Health Bar
24
Cheeseburger
Ranch Potatoes
Crinkle cut fries
Chilled Peaches
Health Bar
25
Turkey Sausage with
Egg Pattie
Pancakes
Apple
Steamed Carrots
Celery Sticks
Health Bar
28
BBQ Pork
Sandwich

Potato Soup
Strawberries
Pork & Beans
Health Bar
29
Toasted Cheese
Sandwich

Tomato Soup
Hard Boiled Egg
Sweet Peas
Pineapple Chunks
Health Bar
30
Meatball Sub
Fresh Pepper Strips
Golden Corn
Kiwi
Health Bar
31
Spaghetti &
Meat Sauce

Garlic Toast
Cauliflower and Broccoli
Fresh Pear
Health Bar
1
Ham and Cheese Croissant
Chili Beans
Avocado
Mandarin Oranges
Health Bar

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

Nutrients

Tuesday, January 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, January 1, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, January 2, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, January 2, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, January 3, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Thursday, January 3, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, January 4, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Friday, January 4, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, January 7, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 370 7.50 847.80 3.00 19.00 28.50 3.00 21.50
KETCHUP,9-12 *RESIZED* 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
Lettuce,Tomato,Onions 7 0.01 2.65 0.96 0.05 1.64 0.47 0.34
Ranch Potatoes 114 1.12 142.33 0.02 3.36 17.98 2.25 2.24
Crinkle cut fries 113 0.67 10.01 0.00 4.67 14.68 2.00 1.33
Seasoned Black Beans 83 0.02 115.43 *0.07 0.14 15.24 6.00 5.22
Chilled Peaches 100 0.00 10.00 *N/A* 0.00 24.00 2.00 2.00
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 7, 2019

Recipes Allergens
CHEESEBURGER ON BUN,6-12,USDA Milk, Soy, Wheat
POTATO WEDGES,RANCH Soy
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 8, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sweet and Sour Chicken 373 1.01 719.58 *29.86 10.94 36.83 1.58 27.22
Brown Rice 107 0.00 2.30 *0.00 0.94 21.96 1.26 2.51
Chilled Pears 120 0.00 9.99 23.98 0.00 31.99 3.99 0.00
Sweet Peas 93 0.00 261.29 6.00 0.00 16.50 6.00 6.00
Steamed Broccoli 27 0.02 23.05 *0.00 0.11 5.17 2.93 2.99
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 8, 2019

Recipes Allergens
CHICKEN, SWEET AND SOUR 1 cup Soy
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 9, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Patty
Sandwich
412 2.52 593.84 4.01 16.64 42.15 5.03 23.15
Lettuce,Tomato,Onions 7 0.01 2.65 0.96 0.05 1.64 0.47 0.34
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
Broccoli &
Cheese Sauce
77 2.34 211.04 *0.00 4.04 5.72 2.75 5.86
Cucumber Slices 7 0.01 1.19 0.82 0.10 1.29 0.42 0.35
Banana 90 0.11 1.01 12.35 0.33 23.07 2.63 1.10
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 9, 2019

Recipes Allergens
CHICKEN PATTY SANDWICH,K-12 Soy, Wheat
MAYO-LITE Egg, Soy
BROCCOLI & CHEESE SAUCE,USDA Milk
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 10, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Beef Tacos 373 5.88 710.80 *4.78 13.83 39.65 7.58 21.38
Tortilla Chips 68 0.45 29.54 0.00 3.18 9.09 0.91 0.91
SALSA,USDA,2 0Z 20 0.00 70.00 2.00 0.00 4.00 2.00 0.00
Roasted Cauliflower 141 3.18 369.86 2.69 9.66 9.25 2.77 6.36
Baby Carrots 22 0.00 21.51 6.15 0.00 4.92 1.84 0.62
Chilled Applesauce 53 0.00 2.09 11.50 0.00 14.64 1.05 0.00
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 10, 2019

Recipes Allergens
BEEF/BEAN TACOS,K-12 Milk, Soy, Wheat
ROASTED CAULIFLOWER AU GRATIN Milk
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, January 11, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sub Sandwich 316 2.25 789.00 4.43 9.18 33.50 3.43 25.36
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
French Fry Wedges 102 1.00 99.95 0.00 3.00 15.99 2.00 2.00
Crinkle cut fries 113 0.67 10.01 0.00 4.67 14.68 2.00 1.33
KETCHUP,2 TBSP 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
Pork & Beans 129 0.00 456.20 6.00 1.00 23.01 7.00 7.00
Apple 77 0.04 1.49 15.48 0.25 20.58 3.58 0.39
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 11, 2019

Recipes Allergens
SUB SANDWICH,HAM/TURK/CHEESE,K-12 Egg, Milk, Soy, Wheat
MAYO-LITE Egg, Soy
FRENCH FRIES,WEDGES Soy
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Monday, January 14, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Domino's Pizza 260 3.50 540.00 3.00 7.00 29.00 3.00 20.00
Domino's Pizza 270 4.00 570.00 3.00 9.00 29.00 3.00 20.00
Seasoned Black Beans 83 0.02 115.43 *0.07 0.14 15.24 6.00 5.22
Fresh Cauliflower 19 0.10 22.68 1.44 0.21 3.76 1.51 1.45
Strawberries 159 0.00 0.00 31.89 0.00 41.86 3.99 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 6.00 17.00 1.00 2.00
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 14, 2019

Recipes Allergens
PIZZA,CHEESE,DOMINO'S,WG Milk, Soy, Wheat
PIZZA,PEPP,DOMINO'S,WG Milk, Soy, Wheat
COOKIE,CHOCOLATE CHIP,WG,1 OZ Egg, Milk, Soy, Wheat
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 15, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 13.70 32.17 2.59 20.68
Oven Fresh Roll 110 0.00 130.00 *3.00 2.00 18.00 2.00 4.00
Steamed Carrots 46 0.06 87.04 6.09 0.59 10.11 4.22 1.00
Fresh Pear 78 0.03 1.36 13.27 0.19 20.72 4.22 0.49
Chocolate
Pudding
140 6.00 125.00 15.00 7.00 19.00 0.00 2.00
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 15, 2019

Recipes Allergens
MAC & BEEF SOUP Wheat
PUDDING,CHOCOLATE,RTE,CUP Milk
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 16, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken & Gravy 102 0.02 469.67 *1.94 3.91 5.73 0.15 12.09
Mashed Potatoes 126 0.00 242.14 1.40 0.00 29.38 2.80 2.80
Garlic Bread 140 1.00 190.00 0.00 5.00 22.00 2.00 4.00
Macaroni Pea Salad 177 1.01 428.35 *2.66 6.07 26.18 3.41 4.14
Cinnamon Apples 126 0.00 15.79 27.74 0.01 31.58 2.43 0.05
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 16, 2019

Recipes Allergens
CHICKEN & GRAVY,9-12 Milk, Soy, Wheat
POTATOES,MASHED,3/4 CUP Milk
GARLIC BREAD,2 EA Egg, Milk, Soy, Wheat
MACARONI PEA SALAD Wheat
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 17, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 200 2.00 310.00 0.00 11.00 12.00 1.00 16.00
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 0.00 9.00 2.00 0.00
Seasoned Black Beans 83 0.02 115.43 *0.07 0.14 15.24 6.00 5.22
Peas & Carrots 100 1.21 117.32 *5.32 4.02 12.63 4.76 3.50
Apple 77 0.04 1.49 15.48 0.25 20.58 3.58 0.39
Bosco Cheese Stick 209 2.99 269.32 2.00 6.98 25.93 2.00 11.97
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 17, 2019

Recipes Allergens
CHICKEN NUGGETS,6-12 Soy, Wheat
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, January 18, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
IN SERVICE
NO SCHOOL
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Friday, January 18, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, January 21, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mac & Cheese 332 9.69 792.57 1.10 17.55 26.83 2.21 16.10
BBQ Pork 147 2.00 674.58 5.00 5.00 7.50 1.67 11.00
Sweet Peas 93 0.00 261.29 6.00 0.00 16.50 6.00 6.00
Steamed Broccoli 27 0.02 23.05 *0.00 0.11 5.17 2.93 2.99
Cinnamon Apples 188 0.00 23.69 41.61 0.01 47.38 3.65 0.07
Cornbread 108 0.43 73.08 *3.01 2.99 18.29 1.14 2.87
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 21, 2019

Recipes Allergens
MAC & CHEESE,K-12 Milk, Wheat
CORNBREAD Milk, Soy
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 22, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Walking Tacos 339 7.98 470.09 0.37 20.04 22.25 2.24 20.97
Tortilla Chips 68 0.45 29.54 0.00 3.18 9.09 0.91 0.91
Fresh Pepper Strips 9 0.00 1.38 1.10 0.00 2.07 0.78 0.46
Seasoned Black Beans 41 0.01 57.72 *0.04 0.07 7.62 3.00 2.61
Kiwi 84 0.04 4.14 12.41 0.72 20.23 4.14 1.57
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 22, 2019

Recipes Allergens
TACO, WALKING, 1.5 OZ GRAIN 9-12 Milk
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 23, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
MADE IN WYOMING
Chugwater Chili
315 4.77 647.49 *2.12 15.08 20.59 5.37 24.66
Cinnamon Roll 245 2.00 210.38 21.88 5.00 47.16 3.00 5.00
Fresh Plum 15 0.01 0.00 3.27 0.09 3.77 0.46 0.23
Green Beans 24 0.00 220.00 1.50 0.00 4.50 3.00 1.50
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 23, 2019

Recipes Allergens
CINNAMON ROLLS,WG,2.5 OZ. Egg, Milk, Soy, Wheat
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 24, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 370 7.50 847.80 3.00 19.00 28.50 3.00 21.50
KETCHUP,9-12 *RESIZED* 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
Lettuce,Tomato,Onions 7 0.01 2.65 0.96 0.05 1.64 0.47 0.34
Ranch Potatoes 114 1.12 142.33 0.02 3.36 17.98 2.25 2.24
Crinkle cut fries 113 0.67 10.01 0.00 4.67 14.68 2.00 1.33
Chilled Peaches 100 0.00 10.00 *N/A* 0.00 24.00 2.00 2.00
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 24, 2019

Recipes Allergens
CHEESEBURGER ON BUN,6-12,USDA Milk, Soy, Wheat
POTATO WEDGES,RANCH Soy
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, January 25, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Turkey Sausage with 150 2.99 399.29 0.00 9.98 1.00 0.00 11.98
Egg Pattie 50 1.00 120.00 0.00 3.00 1.00 0.00 3.00
Pancakes 140 0.00 270.00 6.00 4.00 26.00 2.00 4.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 0.14 28.00 0.00 0.00
Apple 77 0.04 1.49 15.48 0.25 20.58 3.58 0.39
Steamed Carrots 35 0.05 65.28 4.57 0.44 7.58 3.17 0.75
Celery Sticks 6 0.02 30.24 0.51 0.06 1.12 0.60 0.26
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 25, 2019

Recipes Allergens
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Monday, January 28, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
BBQ Pork
Sandwich
325 3.00 807.32 5.86 8.83 27.84 2.84 22.70
Potato Soup 153 4.12 458.70 *0.27 8.31 11.86 1.13 7.19
Strawberries 159 0.00 0.00 31.89 0.00 41.86 3.99 0.00
Pork & Beans 194 0.00 684.30 9.00 1.50 34.51 10.50 10.50
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 28, 2019

Recipes Allergens
PORK,BBQ,SAND,K-12 Soy, Wheat
SOUP,CREAM OF POTATO Milk, Soy
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 29, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Toasted Cheese
Sandwich
286 5.62 798.45 2.00 13.85 29.04 2.00 13.09
Tomato Soup 88 0.00 395.44 *11.76 0.00 19.59 0.00 1.96
Hard Boiled Egg 70 1.50 209.53 0.00 5.00 0.00 0.00 6.00
Sweet Peas 93 0.00 261.29 6.00 0.00 16.50 6.00 6.00
Pineapple Chunks 131 0.02 2.52 31.88 0.30 33.89 2.02 0.91
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 29, 2019

Recipes Allergens
TOASTED CHEESE SANDWICH,6-12 Milk, Soy
EGG,HARD-BOILED,WHOLE Egg
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 30, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Meatball Sub 598 7.02 686.69 11.51 22.04 72.49 7.45 27.71
Fresh Pepper Strips 9 0.00 1.38 1.10 0.00 2.07 0.78 0.46
Golden Corn 66 0.13 159.64 *0.00 0.82 15.20 1.60 2.14
Kiwi 84 0.04 4.14 12.41 0.72 20.23 4.14 1.57
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 30, 2019

Recipes Allergens
MEATBALL SUB,9-12 Egg, Milk, Soy, Wheat
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 31, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Spaghetti &
Meat Sauce
425 5.19 385.29 *6.86 17.55 43.91 4.08 24.76
Garlic Toast 140 1.00 190.00 0.00 5.00 22.00 2.00 4.00
Cauliflower and Broccoli 12 0.04 13.36 0.78 0.14 2.42 0.96 0.98
Fresh Pear 78 0.03 1.36 13.27 0.19 20.72 4.22 0.49
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 31, 2019

Recipes Allergens
SPAGHETTI & MEAT SAUCE,9-12 Wheat
GARLIC BREAD,MINI,WG,2 EA Egg, Milk, Soy, Wheat
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, February 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Ham and Cheese Croissant 401 10.64 1090.33 8.64 19.28 39.28 3.00 21.20
Chili Beans 92 0.34 234.93 *1.20 2.31 14.71 5.30 4.60
Avocado 58 0.78 2.56 0.24 5.35 3.11 2.45 0.73
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
Mandarin Oranges 81 0.00 24.30 12.96 0.00 21.06 0.00 0.00
Health Bar 224 1.67 238.85 *8.23 10.06 30.56 7.31 4.77
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, February 1, 2019

Recipes Allergens
Ham and Cheese Croissant full Egg, Milk, Soy, Wheat
Chili, veggie boat, bean Soy
MAYO-LITE Egg, Soy
HEALTH BAR, HIGH SCHOOL, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens