SHERIDAN COUNTY SCHOOL DISTRICT 2

GRADES 6-8 LUNCH MENUS JANUARY 2019

 

Monday Tuesday Wednesday Thursday Friday
1
CHRISTMAS
BREAK

2
CHRISTMAS
BREAK

3
CHRISTMAS
BREAK

4
CHRISTMAS
BREAK

7
Cheeseburger
Crinkle cut fries
Seasoned Black Beans
Chilled Peaches
Health Bar
8
Sweet and Sour Chicken
Brown Rice
Chilled Pears
Sweet Peas
Health Bar
9
Chicken Patty
Sandwich

Cucumber Slices
Steamed Broccoli
Banana
Health Bar
10
Beef Tacos
Golden Corn
Baby Carrots
Chilled Applesauce
Health Bar
11
Sub Sandwich
Crinkle cut fries
Pork & Beans
Apple
Health Bar
14
Domino's Pizza
Fresh Cauliflower
Strawberries
Chocolate Chip
Cookie

Health Bar
15
Mac & Beef Soup
Steamed Carrots
Fresh Pear
Chocolate
Pudding

Health Bar
16
Chicken & Gravy
Mashed Potatoes
Macaroni Pea Salad
Cinnamon Apples
Warm Bread Stick
Health Bar
17
Chicken Nuggets
Seasoned Black Beans
Peas & Carrots
Apple
Warm Bread Stick
Health Bar
18
IN SERVICE
NO SCHOOL

21
Mac & Cheese
BBQ Pork
Sweet Peas
Steamed Broccoli
Cinnamon Apples
Health Bar
22
Cowboy Hats
Fresh Pepper Strips
Kiwi
Health Bar
23
MADE IN WYOMING
Chugwater Chili

Cinnamon Roll
Chilled Applesauce
Green Beans
Health Bar
24
Cheeseburger
Lettuce & Tomato
French Fries
Orange Wedges
Health Bar
25
Turkey Sausage with
Egg Pattie
Pancakes
Apple
Carrot & Celery Sticks
Health Bar
28
BBQ Pork
Sandwich

Potato Soup
Pork & Beans
Strawberries
Health Bar
29
Toasted Cheese
Sandwich

Tomato Soup
Hard Boiled Egg
Sweet Peas
Pineapple Chunks
Health Bar
30
Meatball Sub
Golden Corn
Fresh Pepper Strips
Kiwi
Health Bar
31
Spaghetti & Meat
Sauce

Garlic Toast
Cauliflower and Broccoli
Chilled Pears
Health Bar
1
Ham and Cheese Croissant
Chili Beans
Kiwi
Health Bar

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

 

Nutrients

Tuesday, January 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, January 1, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, January 2, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, January 2, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, January 3, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Thursday, January 3, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, January 4, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Friday, January 4, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, January 7, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 370 7.50 847.80 3.00 19.00 28.50 3.00 21.50
Crinkle cut fries 113 0.67 10.01 0.00 4.67 14.68 2.00 1.33
Lettuce,Tomato,Onions 7 0.01 2.65 0.96 0.05 1.64 0.47 0.34
Seasoned Black Beans 83 0.02 115.43 *0.07 0.14 15.24 6.00 5.22
KETCHUP,1 TSP 7 0.00 53.33 1.33 0.00 1.67 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
Chilled Peaches 60 0.00 5.00 13.00 0.00 14.00 1.00 0.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 7, 2019

Recipes Allergens
CHEESEBURGER ON BUN,6-12,USDA Milk, Soy, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 8, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sweet and Sour Chicken 249 0.67 479.72 *19.91 7.30 24.55 1.06 18.15
Brown Rice 71 0.00 1.54 *0.00 0.63 14.64 0.84 1.67
Chilled Pears 120 0.00 9.99 23.98 0.00 31.99 3.99 0.00
Sweet Peas 62 0.00 174.19 4.00 0.00 11.00 4.00 4.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 8, 2019

Recipes Allergens
CHICKEN, SWEET AND SOUR 3/4 cup Soy
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 9, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Patty
Sandwich
412 2.52 593.84 4.01 16.64 42.15 5.03 23.15
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
Cucumber Slices 7 0.01 1.19 0.82 0.10 1.29 0.42 0.35
Steamed Broccoli 27 0.02 23.05 *0.00 0.11 5.17 2.93 2.99
Banana 53 0.07 0.59 7.22 0.19 13.48 1.53 0.64
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 9, 2019

Recipes Allergens
CHICKEN PATTY SANDWICH,K-12 Soy, Wheat
MAYO-LITE Egg, Soy
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 10, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Beef Tacos 373 5.88 710.80 *4.78 13.83 39.65 7.58 21.38
SALSA,USDA,2 0Z 20 0.00 70.00 2.00 0.00 4.00 2.00 0.00
Golden Corn 66 0.13 159.64 *0.00 0.82 15.20 1.60 2.14
Baby Carrots 22 0.00 21.51 6.15 0.00 4.92 1.84 0.62
Chilled Applesauce 53 0.00 2.09 11.50 0.00 14.64 1.05 0.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 10, 2019

Recipes Allergens
BEEF/BEAN TACOS,K-12 Milk, Soy, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, January 11, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sub Sandwich 316 2.25 789.00 4.43 9.18 33.50 3.43 25.36
Crinkle cut fries 113 0.67 10.01 0.00 4.67 14.68 2.00 1.33
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
MUSTARD,PKT 3 0.01 55.20 0.05 0.17 0.29 0.20 0.19
KETCHUP,2 TBSP 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
Pork & Beans 65 0.00 228.10 3.00 0.50 11.50 3.50 3.50
Apple 77 0.04 1.49 15.48 0.25 20.58 3.58 0.39
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 11, 2019

Recipes Allergens
SUB SANDWICH,HAM/TURK/CHEESE,K-12 Egg, Milk, Soy, Wheat
MAYO-LITE Egg, Soy
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Monday, January 14, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Domino's Pizza 270 4.00 570.00 3.00 9.00 29.00 3.00 20.00
Domino's Pizza 260 3.50 540.00 3.00 7.00 29.00 3.00 20.00
Fresh Cauliflower 19 0.10 22.68 1.44 0.21 3.76 1.51 1.45
Strawberries 80 0.00 0.00 15.95 0.00 20.93 1.99 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 6.00 17.00 1.00 2.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 14, 2019

Recipes Allergens
PIZZA,PEPP,DOMINO'S,WG Milk, Soy, Wheat
PIZZA,CHEESE,DOMINO'S,WG Milk, Soy, Wheat
COOKIE,CHOCOLATE CHIP,WG,1 OZ Egg, Milk, Soy, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 15, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 13.70 32.17 2.59 20.68
Steamed Carrots 35 0.05 65.28 4.57 0.44 7.58 3.17 0.75
Fresh Pear 78 0.03 1.36 13.27 0.19 20.72 4.22 0.49
Chocolate
Pudding
140 6.00 125.00 15.00 7.00 19.00 0.00 2.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 15, 2019

Recipes Allergens
MAC & BEEF SOUP Wheat
PUDDING,CHOCOLATE,RTE,CUP Milk
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 16, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken & Gravy 74 0.01 317.78 *1.30 2.78 3.82 0.10 9.06
Mashed Potatoes 94 0.00 181.61 1.05 0.00 22.04 2.10 2.10
Macaroni Pea Salad 177 1.01 428.35 *2.66 6.07 26.18 3.41 4.14
Cinnamon Apples 126 0.00 15.79 27.74 0.01 31.58 2.43 0.05
Warm Bread Stick 90 0.00 120.00 2.00 2.50 14.00 1.00 3.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 16, 2019

Recipes Allergens
CHICKEN & GRAVY,K-8 Milk, Soy, Wheat
POTATOES,MASHED,K-8 Milk
MACARONI PEA SALAD Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 17, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 160 1.60 248.00 0.00 8.80 9.60 0.80 12.80
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 0.00 9.00 2.00 0.00
Seasoned Black Beans 83 0.02 115.43 *0.07 0.14 15.24 6.00 5.22
Peas & Carrots 64 0.54 75.23 *4.45 1.36 10.28 3.90 2.70
Apple 77 0.04 1.49 15.48 0.25 20.58 3.58 0.39
Warm Bread Stick 90 0.00 120.00 2.00 2.50 14.00 1.00 3.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 17, 2019

Recipes Allergens
CHICKEN NUGGETS,K-8 Soy, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, January 18, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
IN SERVICE
NO SCHOOL
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Friday, January 18, 2019

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, January 21, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mac & Cheese 332 9.69 792.57 1.10 17.55 26.83 2.21 16.10
BBQ Pork 147 2.00 674.58 5.00 5.00 7.50 1.67 11.00
Sweet Peas 62 0.00 174.19 4.00 0.00 11.00 4.00 4.00
Steamed Broccoli 27 0.02 23.05 *0.00 0.11 5.17 2.93 2.99
Cinnamon Apples 126 0.00 15.79 27.74 0.01 31.58 2.43 0.05
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 21, 2019

Recipes Allergens
MAC & CHEESE,K-12 Milk, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 22, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cowboy Hats 413 8.34 358.73 0.37 24.59 29.52 2.96 21.70
Fresh Pepper Strips 5 0.00 0.69 0.55 0.00 1.04 0.39 0.23
Kiwi 42 0.02 2.07 6.20 0.36 10.12 2.07 0.79
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 22, 2019

Recipes Allergens
Beef, Tortilla chips, cheese, cowboy hat 9-12 Milk
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 23, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
MADE IN WYOMING
Chugwater Chili
242 3.67 498.07 *1.63 11.60 15.84 4.13 18.97
Cinnamon Roll 245 2.00 210.38 21.88 5.00 47.16 3.00 5.00
Chilled Applesauce 53 0.00 2.09 11.50 0.00 14.64 1.05 0.00
Green Beans 16 0.00 150.00 1.00 0.00 3.00 2.00 1.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 23, 2019

Recipes Allergens
CINNAMON ROLLS,WG,2.5 OZ. Egg, Milk, Soy, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 24, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 370 7.50 847.80 3.00 19.00 28.50 3.00 21.50
Lettuce & Tomato 5 0.01 2.20 0.71 0.05 1.06 0.36 0.27
KETCHUP,2 TBSP 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
French Fries 130 0.00 29.53 0.00 2.95 20.08 2.36 2.36
Orange Wedges 36 0.01 0.00 7.07 0.09 8.88 1.81 0.71
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 24, 2019

Recipes Allergens
CHEESEBURGER ON BUN,6-12,USDA Milk, Soy, Wheat
FRENCH FRIES,OVEN HEAT Soy
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, January 25, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Turkey Sausage with 75 1.50 199.64 0.00 4.99 0.50 0.00 5.99
Egg Pattie 50 1.00 120.00 0.00 3.00 1.00 0.00 3.00
Pancakes 140 0.00 270.00 6.00 4.00 26.00 2.00 4.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 0.14 28.00 0.00 0.00
Apple 77 0.04 1.49 15.48 0.25 20.58 3.58 0.39
Carrot & Celery Sticks 24 0.03 60.03 2.58 0.17 5.31 1.82 0.66
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 25, 2019

Recipes Allergens
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Monday, January 28, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
BBQ Pork
Sandwich
325 3.00 807.32 5.86 8.83 27.84 2.84 22.70
Potato Soup 153 4.12 458.70 *0.27 8.31 11.86 1.13 7.19
Pork & Beans 129 0.00 456.20 6.00 1.00 23.01 7.00 7.00
Strawberries 80 0.00 0.00 15.95 0.00 20.93 1.99 0.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 28, 2019

Recipes Allergens
PORK,BBQ,SAND,K-12 Soy, Wheat
SOUP,CREAM OF POTATO Milk, Soy
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, January 29, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Toasted Cheese
Sandwich
286 5.62 798.45 2.00 13.85 29.04 2.00 13.09
Tomato Soup 88 0.00 395.44 *11.76 0.00 19.59 0.00 1.96
Hard Boiled Egg 70 1.50 209.53 0.00 5.00 0.00 0.00 6.00
Sweet Peas 62 0.00 174.19 4.00 0.00 11.00 4.00 4.00
Pineapple Chunks 80 0.00 0.00 20.00 0.00 22.00 1.00 0.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 29, 2019

Recipes Allergens
TOASTED CHEESE SANDWICH,6-12 Milk, Soy
EGG,HARD-BOILED,WHOLE Egg
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, January 30, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Meatball Sub 377 6.00 470.19 7.76 16.13 39.69 4.00 18.23
Golden Corn 66 0.13 159.64 *0.00 0.82 15.20 1.60 2.14
Fresh Pepper Strips 9 0.00 1.38 1.10 0.00 2.07 0.78 0.46
Kiwi 84 0.04 4.14 12.41 0.72 20.23 4.14 1.57
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 30, 2019

Recipes Allergens
MEATBALL SUB,K-8 Egg, Milk, Soy, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, January 31, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Spaghetti & Meat
Sauce
319 3.97 243.02 *5.40 13.76 32.86 3.26 17.54
Garlic Toast 70 0.50 95.00 0.00 2.50 11.00 1.00 2.00
Cauliflower and Broccoli 12 0.04 13.36 0.78 0.14 2.42 0.96 0.98
Chilled Pears 120 0.00 9.99 23.98 0.00 31.99 3.99 0.00
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 31, 2019

Recipes Allergens
SPAGHETTI & MEAT SAUCE,K-8 Wheat
GARLIC BREAD,MINI,WG,1 EA Egg, Milk, Soy, Wheat
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, February 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Ham and Cheese Croissant 401 10.64 1090.33 8.64 19.28 39.28 3.00 21.20
Chili Beans 92 0.34 234.93 *1.20 2.31 14.71 5.30 4.60
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
Kiwi 42 0.02 2.07 6.20 0.36 10.12 2.07 0.79
Health Bar 202 1.47 230.58 *8.50 8.67 29.10 6.88 4.04
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, February 1, 2019

Recipes Allergens
Ham and Cheese Croissant full Egg, Milk, Soy, Wheat
Chili, veggie boat, bean Soy
MAYO-LITE Egg, Soy
HEALTH BAR, JHS, STANDARD Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens