SHERIDAN COUNTY SCHOOL DISTRICT 2

HIGH SCHOOL LUNCH MENUS DECEMBER 2018

Monday Tuesday Wednesday Thursday Friday
3
Cheeseburger
Ranch Potatoes
Garden Salad
Broccoli Buds
Tomatoes
Celery Sticks
Fresh Pear
Chilled Peaches
Chocolate
Pudding

4
Cowboy Hats
Garden Salad
Fresh Pepper Strips
Black Beans
Pasta Salad
Kiwi
Fruit Cocktail
5
Chicken Alfredo
Florentine

Garden Salad
Baby Carrots
Sweet Peas
Chilled Grapes
Pineapple Chunks
Oven Fresh Roll
Chocolate Chip
Cookie

6
Beef Tacos
Roasted Cauliflower
Garden Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
Tortilla Chips
7
Sub Sandwich
French Fry Wedges
Garden Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears
10
Domino's Pizza
Garden Salad
Cauliflower
Cherry Tomatoes
Fresh Pear
Strawberries
Chocolate Chip
Cookie

11
Mac & Beef Soup
Garden Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
Dutch Waffle
12
Chicken & Gravy
Mashed Potatoes
Garden Salad
Broccoli Buds
Celery Sticks
Cinnamon Apples
Chilled Peaches
Garlic Bread
13
Ham and Cheese Croissant
Avocado
Bean Salad
Garden Salad
Cherry Tomatoes
Orange Wedges
Chilled Pears
14
Turkey Sausage with
Egg Pattie
Pancakes
Garden Salad
Black Beans
Baby Carrots
Fresh Apple
Fruit Cocktail
17
Mac & Cheese
BBQ Pork
Garden Salad
Cauliflower
Cherry Tomatoes
Cinnamon Apples
Strawberries
Cornbread
18
Chicken Patty
Sandwich

Broccoli &
Cheese Sauce

Garden Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
19
MADE IN WYOMING
Chugwater Chili

Garden Salad
Coleslaw
Fresh Pepper Strips
Cottage Cheese
Chilled Grapes
Chilled Applesauce
Cinnamon Roll
20
Cheeseburger
French Fries
Garden Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
21
Christmas Tree
Nuggets

Golden Corn
Garden Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
Chocolate Chip
Cookie

24
CHRISTMAS
BREAK

25
CHRISTMAS
BREAK

26
CHRISTMAS
BREAK

27
CHRISTMAS
BREAK

28
CHRISTMAS
BREAK

31
CHRISTMAS
BREAK

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

Nutrients

Monday, December 3, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 370 7.50 847.80 3.00 19.00 28.50 3.00 21.50
Ranch Potatoes 114 1.12 142.33 0.02 3.36 17.98 2.25 2.24
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Broccoli Buds 6 0.01 5.86 0.30 0.07 1.18 0.46 0.50
Tomatoes 5 0.01 1.42 0.75 0.06 1.10 0.34 0.25
Celery Sticks 6 0.02 30.24 0.51 0.06 1.12 0.60 0.26
Fresh Pear 78 0.03 1.36 13.27 0.19 20.72 4.22 0.49
Chilled Peaches 60 0.00 5.00 13.00 0.00 14.00 1.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Chocolate
Pudding
140 6.00 125.00 15.00 7.00 19.00 0.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, December 3, 2018

Recipes Allergens
CHEESEBURGER ON BUN,6-12,USDA Milk, Soy, Wheat
POTATO WEDGES,RANCH Soy
DRESSING,RANCH,RTU Egg, Milk, Soy
PUDDING,CHOCOLATE,RTE,CUP Milk
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, December 4, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cowboy Hats 413 8.34 358.73 0.37 24.59 29.52 2.96 21.70
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Fresh Pepper Strips 5 0.00 0.69 0.55 0.00 1.04 0.39 0.23
Black Beans 39 0.00 49.58 0.00 0.00 7.08 2.83 2.48
Pasta Salad 83 0.52 226.45 *2.05 3.13 12.65 1.64 2.45
Kiwi 42 0.02 2.07 6.20 0.36 10.12 2.07 0.79
Fruit Cocktail 60 0.00 4.97 11.92 0.00 14.91 0.99 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, December 4, 2018

Recipes Allergens
Beef, Tortilla chips, cheese, cowboy hat 9-12 Milk
PASTA SALAD Soy
DRESSING,RANCH,RTU Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, December 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Alfredo
Florentine
304 3.31 595.27 *5.36 9.33 33.86 2.84 19.90
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Baby Carrots 10 0.00 9.93 2.84 0.00 2.27 0.85 0.28
Sweet Peas 31 0.00 39.00 2.00 0.00 5.50 2.00 2.00
Chilled Grapes 49 0.00 1.78 10.69 0.00 12.47 0.89 0.89
Pineapple Chunks 80 0.00 0.00 20.00 0.00 22.00 1.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Oven Fresh Roll 110 0.00 130.00 *3.00 2.00 18.00 2.00 4.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 6.00 17.00 1.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, December 5, 2018

Recipes Allergens
CHICKEN ALFREDO FLORENTINE,USDA Milk, Soy, Wheat
DRESSING,RANCH,RTU Egg, Milk, Soy
COOKIE,CHOCOLATE CHIP,WG,1 OZ Egg, Milk, Soy, Wheat
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, December 6, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Beef Tacos 373 5.88 710.80 *4.78 13.83 39.65 7.58 21.38
SALSA,USDA,2 0Z 20 0.00 70.00 2.00 0.00 4.00 2.00 0.00
Roasted Cauliflower 141 3.18 369.86 2.69 9.66 9.25 2.77 6.36
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Tomatoes 10 0.02 2.84 1.49 0.11 2.21 0.68 0.50
Coleslaw 61 0.70 106.41 4.28 4.20 6.11 0.99 0.49
Orange Wedges 36 0.01 0.00 7.07 0.09 8.88 1.81 0.71
Chilled Applesauce 53 0.00 2.09 11.50 0.00 14.64 1.05 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Tortilla Chips 68 0.45 29.54 0.00 3.18 9.09 0.91 0.91
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, December 6, 2018

Recipes Allergens
BEEF/BEAN TACOS,K-12 Milk, Soy, Wheat
ROASTED CAULIFLOWER AU GRATIN Milk
COLESLAW,1/4 CUP Egg, Soy
DRESSING,RANCH,RTU Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, December 7, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sub Sandwich 316 2.25 789.00 4.43 9.18 33.50 3.43 25.36
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
French Fry Wedges 102 1.00 99.95 0.00 3.00 15.99 2.00 2.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Tomatoes 10 0.02 2.84 1.49 0.11 2.21 0.68 0.50
Pork & Beans 129 0.00 456.20 6.00 1.00 23.01 7.00 7.00
Fresh Apple 39 0.02 0.74 7.74 0.13 10.29 1.79 0.19
Chilled Pears 60 0.00 5.00 11.99 0.00 16.00 2.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, December 7, 2018

Recipes Allergens
SUB SANDWICH,HAM/TURK/CHEESE,K-12 Egg, Milk, Soy, Wheat
MAYO-LITE Egg, Soy
FRENCH FRIES,WEDGES Soy
DRESSING,RANCH,RTU Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Monday, December 10, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Domino's Pizza 260 3.50 540.00 3.00 7.00 29.00 3.00 20.00
Domino's Pizza 270 4.00 570.00 3.00 9.00 29.00 3.00 20.00
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Cauliflower 7 0.04 8.50 0.54 0.08 1.41 0.57 0.54
Cherry Tomatoes 12 0.00 6.00 1.20 0.00 2.40 0.60 0.60
Fresh Pear 78 0.03 1.36 13.27 0.19 20.72 4.22 0.49
Strawberries 80 0.00 0.00 15.95 0.00 20.93 1.99 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Chocolate Chip
Cookie
120 3.00 70.00 9.00 6.00 17.00 1.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, December 10, 2018

Recipes Allergens
PIZZA,CHEESE,DOMINO'S,WG Milk, Soy, Wheat
PIZZA,PEPP,DOMINO'S,WG Milk, Soy, Wheat
DRESSING,RANCH,RTU Egg, Milk, Soy
COOKIE,CHOCOLATE CHIP,WG,1 OZ Egg, Milk, Soy, Wheat
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, December 11, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 13.70 32.17 2.59 20.68
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Cucumber Slices 5 0.01 0.91 0.63 0.07 0.98 0.32 0.27
Pork & Beans 65 0.00 228.10 3.00 0.50 11.50 3.50 3.50
Banana 53 0.07 0.59 7.22 0.19 13.48 1.53 0.64
Chilled Peaches 60 0.00 5.00 13.00 0.00 14.00 1.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Dutch Waffle 305 3.00 350.02 13.22 13.00 44.25 3.00 4.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, December 11, 2018

Recipes Allergens
MAC & BEEF SOUP Wheat
DRESSING,RANCH,RTU Egg, Milk, Soy
WAFFLE,DUTCH Egg, Milk, Soy, Wheat
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, December 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken & Gravy 102 0.02 469.67 *1.94 3.91 5.73 0.15 12.09
Mashed Potatoes 126 0.00 242.14 1.40 0.00 29.38 2.80 2.80
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Broccoli Buds 6 0.01 5.86 0.30 0.07 1.18 0.46 0.50
Celery Sticks 6 0.02 30.24 0.51 0.06 1.12 0.60 0.26
Cinnamon Apples 126 0.00 15.79 27.74 0.01 31.58 2.43 0.05
Chilled Peaches 60 0.00 5.00 13.00 0.00 14.00 1.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Garlic Bread 140 1.00 190.00 0.00 5.00 22.00 2.00 4.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, December 12, 2018

Recipes Allergens
CHICKEN & GRAVY,9-12 Milk, Soy, Wheat
POTATOES,MASHED,3/4 CUP Milk
DRESSING,RANCH,RTU Egg, Milk, Soy
GARLIC BREAD,2 EA Egg, Milk, Soy, Wheat
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, December 13, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Ham and Cheese Croissant 401 10.64 1090.33 8.64 19.28 39.28 3.00 21.20
Avocado 58 0.78 2.56 0.24 5.35 3.11 2.45 0.73
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00 0.00 0.00
Bean Salad 125 0.59 244.92 *3.87 6.65 13.38 4.32 3.61
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Cherry Tomatoes 12 0.00 6.00 1.20 0.00 2.40 0.60 0.60
Orange Wedges 36 0.01 0.00 7.07 0.09 8.88 1.81 0.71
Chilled Pears 60 0.00 5.00 11.99 0.00 16.00 2.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, December 13, 2018

Recipes Allergens
Ham and Cheese Croissant full Egg, Milk, Soy, Wheat
MAYO-LITE Egg, Soy
DRESSING,RANCH,RTU Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, December 14, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Turkey Sausage with 150 2.99 399.29 0.00 9.98 1.00 0.00 11.98
Egg Pattie 50 1.00 120.00 0.00 3.00 1.00 0.00 3.00
Pancakes 140 0.00 270.00 6.00 4.00 26.00 2.00 4.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 0.14 28.00 0.00 0.00
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Black Beans 39 0.00 49.58 0.00 0.00 7.08 2.83 2.48
Baby Carrots 10 0.00 9.93 2.84 0.00 2.27 0.85 0.28
Fresh Apple 39 0.02 0.74 7.74 0.13 10.29 1.79 0.19
Fruit Cocktail 60 0.00 4.97 11.92 0.00 14.91 0.99 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, December 14, 2018

Recipes Allergens
DRESSING,RANCH,RTU Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Monday, December 17, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mac & Cheese 332 9.69 792.57 1.10 17.55 26.83 2.21 16.10
BBQ Pork 208 3.04 817.24 5.20 7.60 7.80 1.73 16.72
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Cauliflower 7 0.04 8.50 0.54 0.08 1.41 0.57 0.54
Cherry Tomatoes 12 0.00 6.00 1.20 0.00 2.40 0.60 0.60
Cinnamon Apples 126 0.00 15.79 27.74 0.01 31.58 2.43 0.05
Strawberries 80 0.00 0.00 15.95 0.00 20.93 1.99 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Cornbread 108 0.43 73.08 *3.01 2.99 18.29 1.14 2.87
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Monday, December 17, 2018

Recipes Allergens
MAC & CHEESE,K-12 Milk, Wheat
DRESSING,RANCH,RTU Egg, Milk, Soy
CORNBREAD Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Tuesday, December 18, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Patty
Sandwich
412 2.52 593.84 4.01 16.64 42.15 5.03 23.15
MAYO-LITE 70 1.00 90.15 0.00 7.01 0.00 0.00 0.00
Broccoli &
Cheese Sauce
77 2.34 211.04 *0.00 4.04 5.72 2.75 5.86
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Cucumber Slices 5 0.01 0.91 0.63 0.07 0.98 0.32 0.27
Pork & Beans 65 0.00 228.10 3.00 0.50 11.50 3.50 3.50
Banana 90 0.11 1.01 12.35 0.33 23.07 2.63 1.10
Chilled Peaches 60 0.00 5.00 13.00 0.00 14.00 1.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, December 18, 2018

Recipes Allergens
CHICKEN PATTY SANDWICH,K-12 Soy, Wheat
MAYO-LITE Egg, Soy
BROCCOLI & CHEESE SAUCE,USDA Milk
DRESSING,RANCH,RTU Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Wednesday, December 19, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
MADE IN WYOMING
Chugwater Chili
315 4.77 647.49 *2.12 15.08 20.59 5.37 24.66
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Coleslaw 61 0.70 106.41 4.28 4.20 6.11 0.99 0.49
Fresh Pepper Strips 5 0.00 0.69 0.55 0.00 1.04 0.39 0.23
Cottage Cheese 45 0.75 180.00 1.50 1.25 2.50 0.00 6.50
Chilled Grapes 49 0.00 1.78 10.69 0.00 12.47 0.89 0.89
Chilled Applesauce 53 0.00 2.09 11.50 0.00 14.64 1.05 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Cinnamon Roll 245 2.00 210.38 21.88 5.00 47.16 3.00 5.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, December 19, 2018

Recipes Allergens
COLESLAW,1/4 CUP Egg, Soy
CHEESE,COTTAGE 1% Milk
DRESSING,RANCH,RTU Egg, Milk, Soy
CINNAMON ROLLS,WG,2.5 OZ. Egg, Milk, Soy, Wheat
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Thursday, December 20, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 370 7.50 847.80 3.00 19.00 28.50 3.00 21.50
French Fries 130 0.00 29.53 0.00 2.95 20.08 2.36 2.36
KETCHUP,2 TBSP 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
MUSTARD,1/2 TSP 0 0.00 22.73 0.00 0.00 0.00 0.00 0.00
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Cherry Tomatoes 12 0.00 6.00 1.20 0.00 2.40 0.60 0.60
Avocado 58 0.78 2.56 0.24 5.35 3.11 2.45 0.73
Orange Wedges 36 0.01 0.00 7.07 0.09 8.88 1.81 0.71
Chilled Pears 60 0.00 5.00 11.99 0.00 16.00 2.00 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Thursday, December 20, 2018

Recipes Allergens
CHEESEBURGER ON BUN,6-12,USDA Milk, Soy, Wheat
FRENCH FRIES,OVEN HEAT Soy
DRESSING,RANCH,RTU Egg, Milk, Soy
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Friday, December 21, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Christmas Tree
Nuggets
333 4.67 466.67 1.33 18.67 20.00 2.67 18.67
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 0.00 9.00 2.00 0.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 0.00 10.00 0.00 0.00
Golden Corn 66 0.13 159.64 *0.00 0.82 15.20 1.60 2.14
Garden Salad 12 0.01 13.40 1.04 0.29 1.89 0.73 0.80
Baby Carrots 10 0.00 9.93 2.84 0.00 2.27 0.85 0.28
Black Beans 39 0.00 49.58 0.00 0.00 7.08 2.83 2.48
Fresh Apple 39 0.02 0.74 7.74 0.13 10.29 1.79 0.19
Fruit Cocktail 60 0.00 4.97 11.92 0.00 14.91 0.99 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 11.38 2.07 0.00 1.03
Chocolate Chip
Cookie
120 3.00 70.00 9.00 6.00 17.00 1.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 0.00 20.00 0.00 8.00
MILK,WHITE 110 1.50 130.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients



Allergens

Friday, December 21, 2018

Recipes Allergens
DRESSING,RANCH,RTU Egg, Milk, Soy
COOKIE,CHOCOLATE CHIP,WG,1 OZ Egg, Milk, Soy, Wheat
MILK,CHOCOLATE Milk
MILK,WHITE Milk

Close Allergens



Nutrients

Monday, December 24, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Monday, December 24, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, December 25, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, December 25, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, December 26, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, December 26, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, December 27, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Thursday, December 27, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, December 28, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Friday, December 28, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, December 31, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Monday, December 31, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens