SHERIDAN COUNTY SCHOOL DISTRICT 2

SHERIDAN HIGH SCHOOL GRADES 9-12 LUNCH MENUS OCTOBER 2018

Monday Tuesday Wednesday Thursday Friday
1
Chicken & Gravy
Mashed Potatoes
Popeye Salad
Broccoli Buds
Celery Sticks
Cinnamon Apples
Chilled Peaches
Garlic Bread
2
Toasted Cheese
Sandwich

Tomato Soup
Hard Boiled Egg
Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
Pasta Salad
Scooby Doo Bones
3
Meatball Sub
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
4
Spaghetti &
Meat Sauce

Green Beans
Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
Fruit Cocktail
Garlic Bread
5
BBQ Pork
Sandwich

Potato Soup
Popeye Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears
Strawberry Smile
8
IN SERVICE
NO SCHOOL

9
Cowboy Hats
Popeye Salad
Fresh Pepper Strips
Black Beans
Pasta Salad
Kiwi
Fruit Cocktail
10
Beef Tacos
Roasted Cauliflower
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
Tortilla Chips
11
Chicken Alfredo
Florentine

Popeye Salad
Baby Carrots
Sweet Peas
Chilled Grapes
Pineapple Chunks
Oven Fresh Roll
Chocolate Chip
Cookie

12
Sub Sandwich
French Fry Wedges
Popeye Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears
15
Domino's Pizza
Popeye Salad
Cauliflower
Cherry Tomatoes
Fresh Pear
Strawberries
Chocolate Chip
Cookie

16
Mac & Beef Soup
Popeye Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
Oven Fresh Rolls
17
Sloppy Joe on Bun
Ranch Potatoes
Mandarin Oranges
Popeye Salad
Coleslaw
Fresh Pepper Strips
Chilled Applesauce
18
Ham and Cheese Croissant
Avocado
Popeye Salad
Cherry Tomatoes
Orange Wedges
Cottage Cheese
Chilled Pears
19
Turkey Sausage with
Egg Pattie
Pancakes
Popeye Salad
Black Beans
Baby Carrots
Fresh Apple
Fruit Cocktail
22
Cheeseburger
French Fries
Popeye Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
23
Chicken Nuggets
Golden Corn
Popeye Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
Oven Fresh Roll
Chocolate Chip
Cookie

24
MADE IN WYOMING
Chugwater Chili

Popeye Salad
Coleslaw
Fresh Pepper Strips
Cottage Cheese
Chilled Grapes
Chilled Applesauce
Cinnamon Roll
25
Chicken Patty
Sandwich

Broccoli &
Cheese Sauce

Popeye Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
26
Mac & Cheese
BBQ Pork
Popeye Salad
Cauliflower
Cherry Tomatoes
Cinnamon Apples
Strawberries
Cornbread
29
Chicken & Gravy
Mashed Potatoes
Popeye Salad
Broccoli Buds
Celery Sticks
Cinnamon Apples
Chilled Peaches
Garlic Bread
30
Toasted Cheese
Sandwich

Tomato Soup
Hard Boiled Egg
Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
Pasta Salad
Scooby Doo Bones
31
Spook-tacular
Nuggets

Oven Fresh Roll
Popeye Salad
Tomatoes
Black Beans
Fresh Apple
Fruit Cocktail
Chocolate Chip
Cookie

1
Spaghetti &
Meat Sauce

Green Beans
Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
Fruit Cocktail
Garlic Bread
2
ParentTeacher
Conf/No School

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

Nutrients

Monday, October 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken & Gravy 102 0.02 469.67 *1.94 5.73 0.15
Mashed Potatoes 126 0.00 242.14 1.40 29.38 2.80
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Broccoli Buds 6 0.01 5.86 0.30 1.18 0.46
Celery Sticks 6 0.02 30.24 0.51 1.12 0.60
Cinnamon Apples 126 0.00 15.79 27.74 31.58 2.43
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Garlic Bread 140 1.00 190.00 0.00 22.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 1, 2018

Recipes Allergens
CHICKEN & GRAVY,9-12 Wheat
GARLIC BREAD,2 EA Wheat

Close Allergens



Nutrients

Tuesday, October 2, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Toasted Cheese
Sandwich
286 5.62 798.45 2.00 29.04 2.00
Tomato Soup 88 0.00 395.44 *11.76 19.59 0.00
Hard Boiled Egg 35 0.75 180.34 0.00 0.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
Pasta Salad 83 0.52 226.45 *2.05 12.65 1.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Scooby Doo Bones 120 1.00 115.00 8.00 21.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 2, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 3, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Meatball Sub 598 7.02 686.69 11.51 72.49 7.45
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 3, 2018

Recipes Allergens
MEATBALL SUB,9-12 Wheat

Close Allergens



Nutrients

Thursday, October 4, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spaghetti &
Meat Sauce
425 5.19 385.29 *6.86 43.91 4.08
Green Beans 16 0.00 150.00 1.00 3.00 2.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Kiwi 42 0.02 2.07 6.20 10.12 2.07
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
Garlic Bread 70 0.50 95.00 0.00 11.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 4, 2018

Recipes Allergens
SPAGHETTI & MEAT SAUCE,9-12 Wheat
GARLIC BREAD Wheat

Close Allergens



Nutrients

Friday, October 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
BBQ Pork
Sandwich
325 3.00 807.32 5.86 27.84 2.84
Potato Soup 153 4.12 458.70 *0.27 11.86 1.13
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
Strawberry Smile 160 1.50 125.00 13.00 27.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, October 5, 2018

Recipes Allergens
PORK,BBQ,SAND,K-12 Wheat
COOKIE,STRAWBERRY DELIGHT Wheat

Close Allergens



Nutrients

Monday, October 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
IN SERVICE
NO SCHOOL
0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Monday, October 8, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cowboy Hats 413 8.34 358.73 0.37 29.52 2.96
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Pasta Salad 83 0.52 226.45 *2.05 12.65 1.64
Kiwi 42 0.02 2.07 6.20 10.12 2.07
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 9, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 10, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Beef Tacos 373 5.88 710.80 *4.78 39.65 7.58
SALSA,USDA,2 0Z 20 0.00 70.00 2.00 4.00 2.00
Roasted Cauliflower 141 3.18 369.86 2.69 9.25 2.77
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Tortilla Chips 68 0.45 29.54 0.00 9.09 0.91
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 10, 2018

Recipes Allergens
BEEF/BEAN TACOS,K-12 Wheat

Close Allergens



Nutrients

Thursday, October 11, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken Alfredo
Florentine
304 3.31 595.27 *5.36 33.86 2.84
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Oven Fresh Roll 110 0.00 130.00 *3.00 18.00 2.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 11, 2018

Recipes Allergens
CHICKEN ALFREDO FLORENTINE,USDA Wheat
COOKIE,CHOCOLATE CHIP,WG,1 OZ Wheat

Close Allergens



Nutrients

Friday, October 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Sub Sandwich 316 2.25 789.00 4.43 33.50 3.43
MAYO-LITE 70 1.00 90.15 0.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00
French Fry Wedges 102 1.00 99.95 0.00 15.99 2.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Pork & Beans 129 0.00 456.20 6.00 23.01 7.00
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, October 12, 2018

Recipes Allergens
SUB SANDWICH,HAM/TURK/CHEESE,K-12 Wheat

Close Allergens



Nutrients

Monday, October 15, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Domino's Pizza 260 3.50 540.00 3.00 29.00 3.00
Domino's Pizza 270 4.00 570.00 3.00 29.00 3.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Fresh Pear 78 0.03 1.36 13.27 20.72 4.22
Strawberries 80 0.00 0.00 15.95 20.93 1.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 15, 2018

Recipes Allergens
PIZZA,CHEESE,DOMINO'S,WG Wheat
PIZZA,PEPP,DOMINO'S,WG Wheat
COOKIE,CHOCOLATE CHIP,WG,1 OZ Wheat

Close Allergens



Nutrients

Tuesday, October 16, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 32.17 2.59
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cucumber Slices 5 0.01 0.91 0.63 0.98 0.32
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Banana 53 0.07 0.59 7.22 13.48 1.53
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Oven Fresh Rolls 220 0.00 260.00 *6.00 36.00 4.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 16, 2018

Recipes Allergens
MAC & BEEF SOUP Wheat

Close Allergens



Nutrients

Wednesday, October 17, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Sloppy Joe on Bun 346 4.12 384.67 10.35 33.58 2.88
Ranch Potatoes 114 1.12 142.33 0.02 17.98 2.25
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Mandarin Oranges 50 0.00 15.05 8.03 13.04 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 17, 2018

Recipes Allergens
SLOPPY JOES Wheat

Close Allergens



Nutrients

Thursday, October 18, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Ham and Cheese Croissant 401 10.64 1090.33 8.64 39.28 3.00
Avocado 58 0.78 2.56 0.24 3.11 2.45
MAYO-LITE 70 1.00 90.15 0.00 0.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Cottage Cheese 45 0.75 180.00 1.50 2.50 0.00
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 18, 2018

Recipes Allergens
Ham and Cheese Croissant full Wheat

Close Allergens



Nutrients

Friday, October 19, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Turkey Sausage with 150 2.99 399.29 0.00 1.00 0.00
Egg Pattie 50 1.00 120.00 0.00 1.00 0.00
Pancakes 140 0.00 270.00 6.00 26.00 2.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, October 19, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, October 22, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cheeseburger 370 7.50 847.80 3.00 28.50 3.00
French Fries 130 0.00 29.53 0.00 20.08 2.36
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
MUSTARD,1/2 TSP 0 0.00 22.73 0.00 0.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Avocado 58 0.78 2.56 0.24 3.11 2.45
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 22, 2018

Recipes Allergens
CHEESEBURGER ON BUN,6-12,USDA Wheat

Close Allergens



Nutrients

Tuesday, October 23, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken Nuggets 200 2.00 310.00 0.00 12.00 1.00
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 9.00 2.00
Golden Corn 66 0.13 159.64 *0.00 15.20 1.60
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Oven Fresh Roll 110 0.00 130.00 *3.00 18.00 2.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 23, 2018

Recipes Allergens
CHICKEN NUGGETS,6-12 Wheat
COOKIE,CHOCOLATE CHIP,WG,1 OZ Wheat

Close Allergens



Nutrients

Wednesday, October 24, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
MADE IN WYOMING
Chugwater Chili
315 4.77 647.49 *2.12 20.59 5.37
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Cottage Cheese 45 0.75 180.00 1.50 2.50 0.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Cinnamon Roll 245 2.00 210.38 21.88 47.16 3.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 24, 2018

Recipes Allergens
CINNAMON ROLLS,WG,2.5 OZ. Wheat

Close Allergens



Nutrients

Thursday, October 25, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken Patty
Sandwich
412 2.52 593.84 4.01 42.15 5.03
MAYO-LITE 70 1.00 90.15 0.00 0.00 0.00
Broccoli &
Cheese Sauce
77 2.34 211.04 *0.00 5.72 2.75
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cucumber Slices 5 0.01 0.91 0.63 0.98 0.32
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Banana 90 0.11 1.01 12.35 23.07 2.63
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 25, 2018

Recipes Allergens
CHICKEN PATTY SANDWICH,K-12 Wheat

Close Allergens



Nutrients

Friday, October 26, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Mac & Cheese 332 9.69 792.57 1.10 26.83 2.21
BBQ Pork 208 3.04 817.24 5.20 7.80 1.73
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Cinnamon Apples 126 0.00 15.79 27.74 31.58 2.43
Strawberries 80 0.00 0.00 15.95 20.93 1.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Cornbread 108 0.43 73.08 *3.01 18.29 1.14
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, October 26, 2018

Recipes Allergens
MAC & CHEESE,K-12 Wheat

Close Allergens



Nutrients

Monday, October 29, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken & Gravy 102 0.02 469.67 *1.94 5.73 0.15
Mashed Potatoes 126 0.00 242.14 1.40 29.38 2.80
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Broccoli Buds 6 0.01 5.86 0.30 1.18 0.46
Celery Sticks 6 0.02 30.24 0.51 1.12 0.60
Cinnamon Apples 126 0.00 15.79 27.74 31.58 2.43
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Garlic Bread 140 1.00 190.00 0.00 22.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 29, 2018

Recipes Allergens
CHICKEN & GRAVY,9-12 Wheat
GARLIC BREAD,2 EA Wheat

Close Allergens



Nutrients

Tuesday, October 30, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Toasted Cheese
Sandwich
286 5.62 798.45 2.00 29.04 2.00
Tomato Soup 88 0.00 395.44 *11.76 19.59 0.00
Hard Boiled Egg 35 0.75 180.34 0.00 0.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
Pasta Salad 83 0.52 226.45 *2.05 12.65 1.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Scooby Doo Bones 120 1.00 115.00 8.00 21.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 30, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 31, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spook-tacular
Nuggets
333 4.67 466.67 1.33 20.00 2.67
Oven Fresh Roll 110 0.00 130.00 *3.00 18.00 2.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 9.00 2.00
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00

Close Nutrients



Allergens

Wednesday, October 31, 2018

Recipes Allergens
COOKIE,CHOCOLATE CHIP,WG,1 OZ Wheat

Close Allergens



Nutrients

Thursday, November 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
