SHERIDAN COUNTY SCHOOL DISTRICT 2

GRADES K-5 LUNCH MENUS OCTOBER 2018

 

Monday Tuesday Wednesday Thursday Friday
1
Chicken & Gravy
Mashed Potatoes
Popeye Salad
Broccoli Buds
Celery Sticks
Cinnamon Apples
Chilled Peaches
Garlic Toast
2
Toasted Cheese
Sandwich

Tomato Soup
Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
3
Meatball Sub
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
4
Spaghetti & Meat
Sauce

Green Beans
Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
Fruit Cocktail
Garlic Toast
5
BBQ Pork
Sandwich

Potato Soup
Popeye Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears
8
IN SERVICE
NO SCHOOL

9
Cowboy Hats
Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
Fruit Cocktail
10
Beef Tacos
Golden Corn
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
11
Chicken Alfredo
Florentine

Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
Raspberry Sherbet
12
Sub Sandwich
French Fry Wedges
Popeye Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears
15
Mac & Beef Soup
Popeye Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
Chocolate
Pudding

16
Domino's Pizza
Popeye Salad
Cauliflower
Cherry Tomatoes
Fresh Pear
Strawberries
Chocolate Chip
Cookie

17
Sloppy Joe on Bun
Ranch Potatoes
Popeye Salad
Coleslaw
Fresh Pepper Strips
Chilled Applesauce
Mandarin Oranges
18
Ham and Cheese Croissant
Popeye Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
Strawberry Smile
19
Turkey Sausage with
Egg Pattie
Pancakes
Popeye Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
22
Mac & Cheese
BBQ Pork
Popeye Salad
Cauliflower
Cherry Tomatoes
Cinnamon Apples
Strawberries
23
Chicken Patty
Sandwich

Popeye Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
24
MADE IN WYOMING
Chugwater Chili

Popeye Salad
Coleslaw
Fresh Pepper Strips
Chilled Grapes
Chilled Applesauce
Cinnamon Roll
25
Hamburger on
Bun

French Fries
Popeye Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
26
Chicken Nuggets
Golden Corn
Popeye Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
Chocolate Chip
Cookie

29
Chicken & Gravy
Mashed Potatoes
Popeye Salad
Broccoli Buds
Celery Sticks
Cinnamon Apples
Chilled Peaches
Garlic Toast
30
Toasted Cheese
Sandwich

Tomato Soup
Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
31
Spook-tacular
Nuggets

Tomatoes
Popeye Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
Chocolate Chip
Cookie

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

                                                                         

Nutrients

Monday, October 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken & Gravy 74 0.01 317.78 *1.30 3.82 0.10
Mashed Potatoes 94 0.00 181.61 1.05 22.04 2.10
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Broccoli Buds 6 0.01 5.86 0.30 1.18 0.46
Celery Sticks 6 0.02 30.24 0.51 1.12 0.60
Cinnamon Apples 126 0.00 15.79 27.74 31.58 2.43
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Garlic Toast 70 0.50 95.00 0.00 11.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 1, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 2, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Toasted Cheese
Sandwich
286 5.62 868.45 4.00 31.04 2.00
Tomato Soup 44 0.00 197.72 *5.88 9.80 0.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 2, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 3, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Meatball Sub 377 6.00 470.19 7.76 39.69 4.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 3, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, October 4, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spaghetti & Meat
Sauce
319 3.97 243.02 *5.40 32.86 3.26
Green Beans 16 0.00 150.00 1.00 3.00 2.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Kiwi 42 0.02 2.07 6.20 10.12 2.07
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Garlic Toast 70 0.50 95.00 0.00 11.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 4, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, October 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
BBQ Pork
Sandwich
325 3.00 807.32 5.86 27.84 2.84
Potato Soup 153 4.12 458.70 *0.27 11.86 1.13
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00
Domino's Pizza 270 4.00 570.00 3.00 29.00 3.00

Close Nutrients



Allergens

Friday, October 5, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, October 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
IN SERVICE
NO SCHOOL
0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Monday, October 8, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cowboy Hats 306 5.91 230.42 0.37 19.94 2.05
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Kiwi 42 0.02 2.07 6.20 10.12 2.07
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 9, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 10, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Beef Tacos 373 5.88 710.80 *4.78 39.65 7.58
SALSA,USDA 10 0.00 35.00 1.00 2.00 1.00
Golden Corn 66 0.13 159.64 *0.00 15.20 1.60
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 10, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, October 11, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken Alfredo
Florentine
304 3.31 595.27 *5.36 33.86 2.84
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Raspberry Sherbet 100 0.50 15.00 21.00 23.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 11, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, October 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Sub Sandwich 316 2.25 789.00 4.43 33.50 3.43
MAYO-LITE 70 1.00 90.15 0.00 0.00 0.00
French Fry Wedges 102 1.00 99.95 0.00 15.99 2.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, October 12, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, October 15, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 32.17 2.59
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cucumber Slices 5 0.01 0.91 0.63 0.98 0.32
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Banana 53 0.07 0.59 7.22 13.48 1.53
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate
Pudding
140 6.00 125.00 15.00 19.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 15, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 16, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Domino's Pizza 260 3.50 540.00 3.00 29.00 3.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Fresh Pear 78 0.03 1.36 13.27 20.72 4.22
Strawberries 80 0.00 0.00 15.95 20.93 1.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 16, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 17, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Sloppy Joe on Bun 346 4.12 384.67 10.35 33.58 2.88
Ranch Potatoes 114 1.12 142.33 0.02 17.98 2.25
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00
Mandarin Oranges 50 0.00 15.05 8.03 13.04 0.00

Close Nutrients



Allergens

Wednesday, October 17, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, October 18, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Ham and Cheese Croissant 200 5.32 545.16 4.32 19.64 1.50
MAYO-LITE 70 1.00 90.15 0.00 0.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Avocado 58 0.78 2.56 0.24 3.11 2.45
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Strawberry Smile 160 1.50 125.00 13.00 27.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 18, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, October 19, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Turkey Sausage with 75 1.50 199.64 0.00 0.50 0.00
Egg Pattie 50 1.00 120.00 0.00 1.00 0.00
Pancakes 140 0.00 270.00 6.00 26.00 2.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, October 19, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, October 22, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Mac & Cheese 332 9.69 792.57 1.10 26.83 2.21
BBQ Pork 147 2.00 674.58 5.00 7.50 1.67
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Cinnamon Apples 126 0.00 15.79 27.74 31.58 2.43
Strawberries 80 0.00 0.00 15.95 20.93 1.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 22, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 23, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken Patty
Sandwich
412 2.52 593.84 4.01 42.15 5.03
MAYO-LITE 70 1.00 90.15 0.00 0.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cucumber Slices 5 0.01 0.91 0.63 0.98 0.32
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Banana 53 0.07 0.59 7.22 13.48 1.53
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 23, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 24, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
MADE IN WYOMING
Chugwater Chili
157 2.39 323.75 *1.06 10.29 2.68
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Cinnamon Roll 245 2.00 210.38 21.88 47.16 3.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 24, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, October 25, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Hamburger on
Bun
322 5.00 590.08 3.50 28.58 3.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00
French Fries 130 0.00 29.53 0.00 20.08 2.36
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Avocado 58 0.78 2.56 0.24 3.11 2.45
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, October 25, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, October 26, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken Nuggets 160 1.60 248.00 0.00 9.60 0.80
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 9.00 2.00
Golden Corn 66 0.13 159.64 *0.00 15.20 1.60
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, October 26, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, October 29, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken & Gravy 74 0.01 317.78 *1.30 3.82 0.10
Mashed Potatoes 94 0.00 181.61 1.05 22.04 2.10
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Broccoli Buds 6 0.01 5.86 0.30 1.18 0.46
Celery Sticks 6 0.02 30.24 0.51 1.12 0.60
Cinnamon Apples 126 0.00 15.79 27.74 31.58 2.43
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Garlic Toast 70 0.50 95.00 0.00 11.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, October 29, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, October 30, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Toasted Cheese
Sandwich
286 5.62 868.45 4.00 31.04 2.00
Tomato Soup 44 0.00 197.72 *5.88 9.80 0.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, October 30, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, October 31, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spook-tacular
Nuggets
250 3.50 350.00 1.00 15.00 2.00
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 9.00 2.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, October 31, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens