SHERIDAN COUNTY SCHOOL DISTRICT 2

SHERIDAN HIGH SCHOOL GRADES 9-12 LUNCH MENUS MARCH 2018

Monday Tuesday Wednesday Thursday Friday
1
Cheeseburger
French Fries
Popeye Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
Scooby Doo Bones
2
DR. SEUSS' BIRTHDAY
Green Eggs & Ham

Truffula Trees
Popeye Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
Butter Battle Bread
One Fish Two Fish
Gelatin

5
Chicken & Gravy
Mashed Potatoes
Popeye Salad
Broccoli Buds
Celery Sticks
Cinnamon Apples
Chilled Peaches
Garlic Bread
6
Spaghetti &
Meat Sauce

Green Beans
Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
Fruit Cocktail
Garlic Bread
7
Meatball Sub
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
Beach Party Gelatin
8
Chicken Nachos
French Fries
Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
Pasta Salad
Scooby Doo Bones
9
Pork Carnitas
Golden Corn
Popeye Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears
Strawberry Smile
12
Spring Break
13
Spring Break
14
Spring Break
15
Spring Break
16
Spring Break
19
Pepperoni Pizza
Popeye Salad
Cauliflower
Cherry Tomatoes
Fresh Pear
Strawberries
Chocolate Chip
Cookie

20
Mac & Beef Soup
Popeye Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
Chocolate
Pudding

Chex Cheddar Mix
21
Sloppy Joe on Bun
Ranch Potatoes
Popeye Salad
Coleslaw
Fresh Pepper Strips
Chilled Grapes
Chilled Applesauce
22
Pork Tostada
Popeye Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
Cottage Cheese
Strawberry Smile
23
Turkey Sausage with
Egg Pattie
Pancakes
Popeye Salad
Black Beans
Baby Carrots
Fresh Apple
Fruit Cocktail
26
Pork Cutlet Parmigiana
Green Beans
Scrumptious Noodles
Popeye Salad
Broccoli Buds
Celery Sticks
Fresh Pear
Chilled Peaches
Chocolate
Pudding

27
Queso Chicken &
Biscuit

Popeye Salad
Fresh Pepper Strips
Black Beans
Pasta Salad
Kiwi
Fruit Cocktail
28
Beef Tacos
Roasted Cauliflower
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
Tortilla Chips
29
SPRING CELEBRATION
Turkey & Gravy
Garlic Potatoes
Popeye Salad
Fresh Pepper Strips
Sweet Peas
Fresh Apple
Strawberry Cup
Cherry Delight
Garlic Bread
30
Sub Sandwich
French Fry Wedges
Popeye Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

Nutrients

Thursday, March 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Cheeseburger 370 7.50 847.80 3.00 28.50 3.00
French Fries 130 0.00 29.53 0.00 20.08 2.36
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
MUSTARD,1/2 TSP 0 0.00 22.73 0.00 0.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Avocado 58 0.78 2.56 0.24 3.11 2.45
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Scooby Doo Bones 120 1.00 115.00 8.00 21.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, March 1, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, March 2, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
DR. SEUSS' BIRTHDAY
Green Eggs & Ham
179 4.46 542.73 *0.27 3.78 1.22
Truffula Trees 29 0.00 58.04 1.55 5.61 2.13
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
Butter Battle Bread 214 9.18 469.39 2.04 27.55 2.04
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
One Fish Two Fish
Gelatin
114 0.00 92.86 *7.22 27.34 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, March 2, 2018

Recipes Allergens
BISCUIT,DR. SEUSS Wheat

Close Allergens



Nutrients

Monday, March 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken & Gravy 102 0.02 469.67 *1.94 5.73 0.15
Mashed Potatoes 126 0.00 242.14 1.40 29.38 2.80
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Broccoli Buds 6 0.01 5.86 0.30 1.18 0.46
Celery Sticks 6 0.02 30.24 0.51 1.12 0.60
Cinnamon Apples 126 0.00 15.79 27.74 31.58 2.43
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Garlic Bread 140 1.00 190.00 0.00 22.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, March 5, 2018

Recipes Allergens
CHICKEN & GRAVY,9-12 Wheat
GARLIC BREAD,2 EA Wheat

Close Allergens



Nutrients

Tuesday, March 6, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spaghetti &
Meat Sauce
425 5.19 385.29 *6.86 43.91 4.08
Green Beans 16 0.00 150.00 1.00 3.00 2.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Kiwi 42 0.02 2.07 6.20 10.12 2.07
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
Garlic Bread 140 1.00 190.00 0.00 22.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, March 6, 2018

Recipes Allergens
SPAGHETTI & MEAT SAUCE,9-12 Wheat
GARLIC BREAD,2 EA Wheat

Close Allergens



Nutrients

Wednesday, March 7, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Meatball Sub 598 7.02 686.69 11.51 72.49 7.45
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Beach Party Gelatin 115 0.00 98.61 *5.81 25.74 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, March 7, 2018

Recipes Allergens
MEATBALL SUB,9-12 Wheat

Close Allergens



Nutrients

Thursday, March 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Chicken Nachos 310 5.27 721.77 2.00 24.51 2.17
French Fries 130 0.00 29.53 0.00 20.08 2.36
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Pineapple Chunks 80 0.00 0.00 20.00 22.00 1.00
Pasta Salad 83 0.52 226.45 *2.05 12.65 1.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Scooby Doo Bones 120 1.00 115.00 8.00 21.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, March 8, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, March 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pork Carnitas 295 4.59 561.14 *3.35 24.84 3.69
Golden Corn 66 0.13 159.64 *0.00 15.20 1.60
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
Strawberry Smile 160 1.50 125.00 13.00 27.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, March 9, 2018

Recipes Allergens
APPLE PORK CARNITAS K-12,EGG Wheat
COOKIE,STRAWBERRY DELIGHT Wheat

Close Allergens



Nutrients

Monday, March 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Monday, March 12, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Tuesday, March 13, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, March 13, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Wednesday, March 14, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, March 14, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, March 15, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Thursday, March 15, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Friday, March 16, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Spring Break 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Friday, March 16, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, March 19, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pepperoni Pizza 300 4.00 550.00 9.00 33.00 4.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cauliflower 7 0.04 8.50 0.54 1.41 0.57
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Fresh Pear 78 0.03 1.36 13.27 20.72 4.22
Strawberries 80 0.00 0.00 15.95 20.93 1.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, March 19, 2018

Recipes Allergens
COOKIE,CHOCOLATE CHIP,WG,1 OZ Peanut, Wheat

Close Allergens



Nutrients

Tuesday, March 20, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 32.17 2.59
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cucumber Slices 5 0.01 0.91 0.63 0.98 0.32
Pork & Beans 65 0.00 228.10 3.00 11.50 3.50
Banana 53 0.07 0.59 7.22 13.48 1.53
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate
Pudding
140 6.00 125.00 15.00 19.00 0.00
Chex Cheddar Mix 110 0.50 135.00 4.00 20.00 2.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, March 20, 2018

Recipes Allergens
MAC & BEEF SOUP Wheat
CHEX MIX,CHEDDAR Wheat

Close Allergens



Nutrients

Wednesday, March 21, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Sloppy Joe on Bun 346 4.12 384.67 10.35 33.58 2.88
Ranch Potatoes 114 1.12 142.33 0.02 17.98 2.25
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Chilled Grapes 49 0.00 1.78 10.69 12.47 0.89
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, March 21, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Thursday, March 22, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pork Tostada 687 9.68 970.52 4.98 57.85 8.78
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Cherry Tomatoes 12 0.00 6.00 1.20 2.40 0.60
Avocado 58 0.78 2.56 0.24 3.11 2.45
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
Cottage Cheese 45 0.75 180.00 1.50 2.50 0.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Strawberry Smile 160 1.50 125.00 13.00 27.00 1.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, March 22, 2018

Recipes Allergens
COOKIE,STRAWBERRY DELIGHT Wheat

Close Allergens



Nutrients

Friday, March 23, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Turkey Sausage with 150 2.99 399.29 0.00 1.00 0.00
Egg Pattie 50 1.00 120.00 0.00 1.00 0.00
Pancakes 140 0.00 270.00 6.00 26.00 2.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Baby Carrots 10 0.00 9.93 2.84 2.27 0.85
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, March 23, 2018

Recipes Allergens

There have not been any allergens associated with the menu items being served today.

Close Allergens



Nutrients

Monday, March 26, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Pork Cutlet Parmigiana 353 6.83 374.25 4.50 24.51 4.50
Green Beans 24 0.00 220.00 1.50 4.50 3.00
Scrumptious Noodles 134 1.23 56.66 1.30 21.66 2.12
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Broccoli Buds 6 0.01 5.86 0.30 1.18 0.46
Celery Sticks 6 0.02 30.24 0.51 1.12 0.60
Fresh Pear 78 0.03 1.36 13.27 20.72 4.22
Chilled Peaches 60 0.00 5.00 13.00 14.00 1.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Chocolate
Pudding
140 6.00 125.00 15.00 19.00 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Monday, March 26, 2018

Recipes Allergens
PORK CUTLET PARMIGIANA Wheat
SIMPLY SCRUMPTIOUS NOODLES Wheat

Close Allergens



Nutrients

Tuesday, March 27, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Queso Chicken &
Biscuit
364 14.30 921.00 2.00 29.00 2.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Black Beans 39 0.00 49.58 0.00 7.08 2.83
Pasta Salad 83 0.52 226.45 *2.05 12.65 1.64
Kiwi 42 0.02 2.07 6.20 10.12 2.07
Fruit Cocktail 60 0.00 4.97 11.92 14.91 0.99
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Tuesday, March 27, 2018

Recipes Allergens
QUESO CHICKEN & BISCUIT K-12 Wheat

Close Allergens



Nutrients

Wednesday, March 28, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Beef Tacos 373 5.88 710.80 *4.78 39.65 7.58
SALSA,USDA,2 0Z 20 0.00 70.00 2.00 4.00 2.00
Roasted Cauliflower 141 3.18 369.86 2.69 9.25 2.77
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Coleslaw 61 0.70 106.41 4.28 6.11 0.99
Orange Wedges 36 0.01 0.00 7.07 8.88 1.81
Chilled Applesauce 53 0.00 2.09 11.50 14.64 1.05
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
Tortilla Chips 68 0.45 29.54 0.00 9.09 0.91
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Wednesday, March 28, 2018

Recipes Allergens
BEEF/BEAN TACOS,K-12 Wheat

Close Allergens



Nutrients

Thursday, March 29, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
SPRING CELEBRATION 0 0.00 0.00 0.00 0.00 0.00
Turkey & Gravy 165 2.53 502.97 *1.02 4.64 0.11
Garlic Potatoes 92 0.00 175.93 1.02 21.41 2.04
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04 0.39
Sweet Peas 31 0.00 39.00 2.00 5.50 2.00
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Strawberry Cup 80 0.00 0.00 15.95 20.93 1.99
Cherry Delight 235 13.07 101.68 17.97 26.28 0.04
Garlic Bread 140 1.00 190.00 0.00 22.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Thursday, March 29, 2018

Recipes Allergens
GARLIC BREAD,2 EA Wheat

Close Allergens



Nutrients

Friday, March 30, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Fiber
(g)
Sub Sandwich 316 2.25 789.00 4.43 33.50 3.43
MAYO-LITE 70 1.00 90.15 0.00 0.00 0.00
MUSTARD 0 0.00 181.82 0.00 0.00 0.00
French Fry Wedges 102 1.00 99.95 0.00 15.99 2.00
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00 0.00
Popeye Salad 12 0.01 13.40 1.04 1.89 0.73
Tomatoes 10 0.02 2.84 1.49 2.21 0.68
Pork & Beans 129 0.00 456.20 6.00 23.01 7.00
Fresh Apple 39 0.02 0.74 7.74 10.29 1.79
Chilled Pears 60 0.00 5.00 11.99 16.00 2.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07 0.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00 0.00
MILK,WHITE 110 1.50 130.00 12.00 13.00 0.00

Close Nutrients



Allergens

Friday, March 30, 2018

Recipes Allergens
SUB SANDWICH,HAM/TURK/CHEESE,K-12 Wheat

Close Allergens