SHERIDAN COUNTY SCHOOL DISTRICT 2

STORY ELEMENTARY LUNCH MENUS   JANUARY 2018

Monday Tuesday Wednesday Thursday Friday
1
CHRISTMAS
BREAK

2
CHRISTMAS
BREAK

3
CHRISTMAS
BREAK

4
CHRISTMAS
BREAK

5
CHRISTMAS
BREAK

8
Chicken & Gravy
Mashed Potatoes
Broccoli Buds
Chilled Peaches
Garlic Toast
9
Spaghetti & Meat
Sauce

Green Beans
Popeye Salad
Black Beans
Fruit Cocktail
Garlic Toast
10
Meatball Sub
Popeye Salad
Coleslaw
Orange Wedges
Beach Party Gelatin
11
Chicken Nachos
French Fries
Cauliflower
Pineapple Chunks
12
Pork Carnitas
Popeye Salad
Grape Tomatoes
Pork & Beans
Fresh Apple
Animal Crackers
15
Cheese Pizza
Popeye Salad
Cherry Tomatoes
Strawberries
Chocolate Chip
Cookie

16
Mac & Beef Soup
Cucumber Slices
Pork & Beans
Chilled Peaches
Chocolate
Pudding

17
Sloppy Joe on Bun
Ranch Potatoes
Coleslaw
Chilled Applesauce
18
WINNIE THE POOH DAY
Pork Tostada
Popeye Salad
Cherry Tomatoes
Orange Wedges
Apple Churro
19
IN SERVICE
NO SCHOOL

22
Pork Cutlet Parmigiana
Green Beans
Scrumptious Noodles
Celery Sticks
Chilled Peaches
23
Hamburger on
Bun

Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
24
Beef Tacos
Popeye Salad
Tomatoes
Coleslaw
Chilled Applesauce
25
Chicken Alfredo
Florentine

Popeye Salad
Sweet Peas
Pineapple Chunks
Raspberry Sherbet
26
Sub Sandwich
French Fry Wedges
Tomatoes
Pork & Beans
Chilled Pears
29
Cowboy Cavatini
Popeye Salad
Cauliflower
Cinnamon Apples
Frozen Gogurt
30
Teriyaki Chicken
Lo Mein

Broccoli &
Cheese Sauce

Cucumber Slices
Pork & Beans
Chilled Peaches
Oven Fresh Roll
31
SCSD 2 BUS DRIVER DAY
MADE IN WYOMING
Chugwater Chili

Popeye Salad
Fresh Pepper Strips
Chilled Applesauce
Cinnamon Roll

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

Nutrients

Monday, January 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Tuesday, January 2, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Wednesday, January 3, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Thursday, January 4, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Friday, January 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
CHRISTMAS
BREAK
0 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Monday, January 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Chicken & Gravy 74 0.01 317.78 *1.30 3.82
Mashed Potatoes 94 0.00 179.13 1.05 22.04
Broccoli Buds 6 0.01 5.86 0.30 1.18
Chilled Peaches 60 0.00 5.00 13.00 14.00
Garlic Toast 70 0.50 95.00 0.00 11.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, January 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Spaghetti & Meat
Sauce
319 3.97 243.02 *5.40 32.86
Green Beans 16 0.00 150.00 1.00 3.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Black Beans 39 0.00 49.58 0.00 7.08
Fruit Cocktail 60 0.00 4.97 11.92 14.91
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Garlic Toast 70 0.50 95.00 0.00 11.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, January 10, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Meatball Sub 377 6.00 470.19 7.76 39.69
Popeye Salad 12 0.01 13.40 1.04 1.89
Coleslaw 61 0.70 106.41 4.28 6.11
Orange Wedges 36 0.01 0.00 7.07 8.88
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Beach Party Gelatin 115 0.00 98.61 *5.81 25.74
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, January 11, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Chicken Nachos 396 6.86 881.37 *1.28 26.78
French Fries 130 0.00 29.53 0.00 20.08
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00
Cauliflower 7 0.04 8.50 0.54 1.41
Pineapple Chunks 80 0.00 0.00 20.00 22.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, January 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pork Carnitas 214 3.38 388.65 *2.63 15.80
Popeye Salad 12 0.01 13.40 1.04 1.89
Grape Tomatoes 6 0.00 1.69 0.85 1.27
Pork & Beans 65 0.00 228.10 3.00 11.50
Fresh Apple 39 0.02 0.74 7.74 10.29
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Animal Crackers 130 1.00 110.00 8.00 21.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, January 15, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Cheese Pizza 320 2.00 520.00 6.00 38.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Cherry Tomatoes 12 0.00 6.00 1.20 2.40
Strawberries 80 0.00 0.00 15.95 20.93
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, January 16, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 32.17
Cucumber Slices 5 0.01 0.91 0.63 0.98
Pork & Beans 65 0.00 228.10 3.00 11.50
Chilled Peaches 60 0.00 5.00 13.00 14.00
Chocolate
Pudding
140 6.00 125.00 15.00 19.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, January 17, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Sloppy Joe on Bun 346 4.12 384.67 10.35 33.58
Ranch Potatoes 114 1.12 142.33 0.02 17.98
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00
Coleslaw 61 0.70 106.41 4.28 6.11
Chilled Applesauce 53 0.00 2.09 11.50 14.64
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, January 18, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
WINNIE THE POOH DAY 0 0.00 0.00 0.00 0.00
Pork Tostada 351 4.90 488.53 2.24 29.97
Popeye Salad 12 0.01 13.40 1.04 1.89
Cherry Tomatoes 12 0.00 6.00 1.20 2.40
Orange Wedges 36 0.01 0.00 7.07 8.88
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Apple Churro 150 1.00 60.00 9.00 27.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, January 19, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
IN SERVICE
NO SCHOOL
0 0.00 0.00 0.00 0.00

Close Nutrients



Nutrients

Monday, January 22, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pork Cutlet Parmigiana 353 6.83 374.25 4.50 24.51
Green Beans 16 0.00 150.00 1.00 3.00
Scrumptious Noodles 134 1.23 56.66 1.30 21.66
Celery Sticks 6 0.02 30.24 0.51 1.12
Chilled Peaches 60 0.00 5.00 13.00 14.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, January 23, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Hamburger on
Bun
322 5.00 590.08 3.50 28.58
Popeye Salad 12 0.01 13.40 1.04 1.89
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04
Black Beans 39 0.00 49.58 0.00 7.08
Kiwi 42 0.02 2.07 6.20 10.12
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, January 24, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Beef Tacos 344 6.38 379.32 *4.11 30.52
SALSA,USDA 10 0.00 35.00 1.00 2.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Tomatoes 10 0.02 2.84 1.49 2.21
Coleslaw 61 0.70 106.41 4.28 6.11
Chilled Applesauce 53 0.00 2.09 11.50 14.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, January 25, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Chicken Alfredo
Florentine
304 3.31 595.27 *5.36 33.86
Popeye Salad 12 0.01 13.40 1.04 1.89
Sweet Peas 31 0.00 39.00 2.00 5.50
Pineapple Chunks 80 0.00 0.00 20.00 22.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Raspberry Sherbet 100 0.50 15.00 21.00 23.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, January 26, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Sub Sandwich 316 2.25 789.00 4.43 33.50
MAYO-LITE 70 1.00 90.15 0.00 0.00
French Fry Wedges 102 1.00 99.95 0.00 15.99
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00
Tomatoes 10 0.02 2.84 1.49 2.21
Pork & Beans 65 0.00 228.10 3.00 11.50
Chilled Pears 60 0.00 5.00 11.99 16.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, January 29, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Cowboy Cavatini 300 5.36 478.45 *1.97 25.98
Popeye Salad 12 0.01 13.40 1.04 1.89
Cauliflower 7 0.04 8.50 0.54 1.41
Cinnamon Apples 126 0.00 15.79 27.74 31.58
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Frozen Gogurt 50 0.00 30.00 8.00 10.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, January 30, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Teriyaki Chicken
Lo Mein
279 1.59 586.16 *13.76 37.87
Broccoli &
Cheese Sauce
76 1.36 195.68 *1.22 8.15
Cucumber Slices 5 0.01 0.91 0.63 0.98
Pork & Beans 65 0.00 228.10 3.00 11.50
Chilled Peaches 60 0.00 5.00 13.00 14.00
Oven Fresh Roll 110 0.00 130.00 *3.00 18.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, January 31, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
SCSD 2 BUS DRIVER DAY 0 0.00 0.00 0.00 0.00
MADE IN WYOMING
Chugwater Chili
157 2.39 323.75 *1.06 10.29
Popeye Salad 12 0.01 13.40 1.04 1.89
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04
Chilled Applesauce 53 0.00 2.09 11.50 14.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Cinnamon Roll 245 2.00 210.38 21.88 47.16
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients