SHERIDAN COUNTY SCHOOL DISTRICT 2

GRADES 6-8 LUNCH MENUS   FEBRUARY 2018

 

Monday Tuesday Wednesday Thursday Friday
1
Cheeseburger
French Fries
Popeye Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
2
Chicken Nuggets
Golden Corn
Popeye Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
Chocolate Chip
Cookie

5
Chicken & Gravy
Mashed Potatoes
Popeye Salad
Broccoli Buds
Celery Sticks
Cinnamon Apples
Chilled Peaches
Garlic Toast
6
Spaghetti & Meat
Sauce

Green Beans
Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
Fruit Cocktail
Garlic Toast
7
Meatball Sub
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
Beach Party Gelatin
8
Chicken Nachos
French Fries
Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
9
Pork Carnitas
Golden Corn
Popeye Salad
Tomatoes
Pork & Beans
Fresh Apple
Chilled Pears
12
Pepperoni Pizza
Popeye Salad
Cauliflower
Cherry Tomatoes
Fresh Pear
Strawberries
Chocolate Chip
Cookie

13
Mac & Beef Soup
Popeye Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
Chocolate
Pudding

14
From the Heart
Chicken Nuggets

Ranch Potatoes
Popeye Salad
Coleslaw
Fresh Pepper Strips
Chilled Grapes
Chilled Applesauce
Cherry Delight
15
Pork Tostada
Popeye Salad
Cherry Tomatoes
Avocado
Orange Wedges
Chilled Pears
Apple Churro
16
Turkey Sausage with
Egg Pattie
Pancakes
Popeye Salad
Baby Carrots
Black Beans
Fresh Apple
Fruit Cocktail
19
Pork Cutlet Parmigiana
Green Beans
Scrumptious Noodles
Popeye Salad
Broccoli Buds
Celery Sticks
Fresh Pear
Chilled Peaches
20
Queso Chicken &
Biscuit

Popeye Salad
Fresh Pepper Strips
Black Beans
Kiwi
Fruit Cocktail
21
Beef Tacos
Golden Corn
Popeye Salad
Tomatoes
Coleslaw
Orange Wedges
Chilled Applesauce
22
Chicken Alfredo
Florentine

Popeye Salad
Cauliflower
Sweet Peas
Chilled Grapes
Pineapple Chunks
Raspberry Sherbet
23
ParentTeacher
Conf/No School

26
Cowboy Cavatini
Popeye Salad
Cauliflower
Cherry Tomatoes
Cinnamon Apples
Strawberries
Frozen Gogurt
27
Teriyaki Chicken
Lo Mein

Broccoli &
Cheese Sauce

Popeye Salad
Cucumber Slices
Pork & Beans
Banana
Chilled Peaches
Oven Fresh Roll
28
MADE IN WYOMING
LUNCH BUNCH
Chugwater Chili

Popeye Salad
Coleslaw
Fresh Pepper Strips
Chilled Grapes
Chilled Applesauce
Cinnamon Roll

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

 

Nutrients

Thursday, February 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Cheeseburger 370 7.50 847.80 3.00 28.50
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00
French Fries 130 0.00 29.53 0.00 20.08
Popeye Salad 12 0.01 13.40 1.04 1.89
Cherry Tomatoes 12 0.00 6.00 1.20 2.40
Avocado 58 0.78 2.56 0.24 3.11
Orange Wedges 36 0.01 0.00 7.07 8.88
Chilled Pears 60 0.00 5.00 11.99 16.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 2, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Chicken Nuggets 117 1.52 167.62 0.51 7.11
BARBECUE SAUCE,2 TBSP 40 0.00 520.00 6.00 9.00
Golden Corn 66 0.13 159.64 *0.00 15.20
Popeye Salad 12 0.01 13.40 1.04 1.89
Baby Carrots 10 0.00 9.93 2.84 2.27
Black Beans 39 0.00 49.58 0.00 7.08
Fresh Apple 39 0.02 0.74 7.74 10.29
Fruit Cocktail 60 0.00 4.97 11.92 14.91
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, February 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Chicken & Gravy 74 0.01 317.78 *1.30 3.82
Mashed Potatoes 94 0.00 181.61 1.05 22.04
Popeye Salad 12 0.01 13.40 1.04 1.89
Broccoli Buds 6 0.01 5.86 0.30 1.18
Celery Sticks 6 0.02 30.24 0.51 1.12
Cinnamon Apples 126 0.00 15.79 27.74 31.58
Chilled Peaches 60 0.00 5.00 13.00 14.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Garlic Toast 70 0.50 95.00 0.00 11.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 6, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Spaghetti & Meat
Sauce
319 3.97 243.02 *5.40 32.86
Green Beans 16 0.00 150.00 1.00 3.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04
Black Beans 39 0.00 49.58 0.00 7.08
Kiwi 42 0.02 2.07 6.20 10.12
Fruit Cocktail 60 0.00 4.97 11.92 14.91
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Garlic Toast 70 0.50 95.00 0.00 11.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 7, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Meatball Sub 377 6.00 470.19 7.76 39.69
Popeye Salad 12 0.01 13.40 1.04 1.89
Tomatoes 10 0.02 2.84 1.49 2.21
Coleslaw 61 0.70 106.41 4.28 6.11
Orange Wedges 36 0.01 0.00 7.07 8.88
Chilled Applesauce 53 0.00 2.09 11.50 14.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Beach Party Gelatin 115 0.00 98.61 *5.81 25.74
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, February 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Chicken Nachos 396 6.86 881.37 *1.28 26.78
French Fries 130 0.00 29.53 0.00 20.08
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Cauliflower 7 0.04 8.50 0.54 1.41
Sweet Peas 31 0.00 39.00 2.00 5.50
Chilled Grapes 49 0.00 1.78 10.69 12.47
Pineapple Chunks 80 0.00 0.00 20.00 22.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pork Carnitas 387 6.75 725.96 *4.25 26.43
Golden Corn 66 0.13 159.64 *0.00 15.20
Popeye Salad 12 0.01 13.40 1.04 1.89
Tomatoes 10 0.02 2.84 1.49 2.21
Pork & Beans 65 0.00 228.10 3.00 11.50
Fresh Apple 39 0.02 0.74 7.74 10.29
Chilled Pears 60 0.00 5.00 11.99 16.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, February 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pepperoni Pizza 300 4.00 550.00 9.00 33.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Cauliflower 7 0.04 8.50 0.54 1.41
Cherry Tomatoes 12 0.00 6.00 1.20 2.40
Fresh Pear 78 0.03 1.36 13.27 20.72
Strawberries 80 0.00 0.00 15.95 20.93
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Chocolate Chip
Cookie
120 3.00 70.00 9.00 17.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 13, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Mac & Beef Soup 328 4.23 504.70 *8.03 32.17
Popeye Salad 12 0.01 13.40 1.04 1.89
Cucumber Slices 5 0.01 0.91 0.63 0.98
Pork & Beans 65 0.00 228.10 3.00 11.50
Banana 53 0.07 0.59 7.22 13.48
Chilled Peaches 60 0.00 5.00 13.00 14.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Chocolate
Pudding
140 6.00 125.00 15.00 19.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 14, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
From the Heart
Chicken Nuggets
250 3.50 350.00 1.00 15.00
Ranch Potatoes 114 1.12 142.33 0.02 17.98
KETCHUP,2 TBSP 40 0.00 320.00 8.00 10.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Coleslaw 61 0.70 106.41 4.28 6.11
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04
Chilled Grapes 49 0.00 1.78 10.69 12.47
Chilled Applesauce 53 0.00 2.09 11.50 14.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Cherry Delight 210 12.34 101.58 15.48 23.21
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, February 15, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pork Tostada 351 4.90 488.53 2.24 29.97
Popeye Salad 12 0.01 13.40 1.04 1.89
Cherry Tomatoes 12 0.00 6.00 1.20 2.40
Avocado 58 0.78 2.56 0.24 3.11
Orange Wedges 36 0.01 0.00 7.07 8.88
Chilled Pears 60 0.00 5.00 11.99 16.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Apple Churro 150 1.00 60.00 9.00 27.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 16, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Turkey Sausage with 75 1.50 199.64 0.00 0.50
Egg Pattie 50 1.00 120.00 0.00 1.00
Pancakes 140 0.00 270.00 6.00 26.00
SYRUP,PANCAKE 110 0.00 5.00 13.00 28.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Baby Carrots 10 0.00 9.93 2.84 2.27
Black Beans 39 0.00 49.58 0.00 7.08
Fresh Apple 39 0.02 0.74 7.74 10.29
Fruit Cocktail 60 0.00 4.97 11.92 14.91
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, February 19, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pork Cutlet Parmigiana 353 6.83 374.25 4.50 24.51
Green Beans 16 0.00 150.00 1.00 3.00
Scrumptious Noodles 134 1.23 56.66 1.30 21.66
Popeye Salad 12 0.01 13.40 1.04 1.89
Broccoli Buds 6 0.01 5.86 0.30 1.18
Celery Sticks 6 0.02 30.24 0.51 1.12
Fresh Pear 78 0.03 1.36 13.27 20.72
Chilled Peaches 60 0.00 5.00 13.00 14.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 20, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Queso Chicken &
Biscuit
364 14.30 921.00 2.00 29.00
Popeye Salad 12 0.01 13.40 1.04 1.89
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04
Black Beans 39 0.00 49.58 0.00 7.08
Kiwi 42 0.02 2.07 6.20 10.12
Fruit Cocktail 60 0.00 4.97 11.92 14.91
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 21, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Beef Tacos 344 6.38 379.32 *4.11 30.52
SALSA,USDA,2 0Z 20 0.00 70.00 2.00 4.00
Golden Corn 66 0.13 159.64 *0.00 15.20
Popeye Salad 12 0.01 13.40 1.04 1.89
Tomatoes 10 0.02 2.84 1.49 2.21
Coleslaw 61 0.70 106.41 4.28 6.11
Orange Wedges 36 0.01 0.00 7.07 8.88
Chilled Applesauce 53 0.00 2.09 11.50 14.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, February 22, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Chicken Alfredo
Florentine
304 3.31 595.27 *5.36 33.86
Popeye Salad 12 0.01 13.40 1.04 1.89
Cauliflower 7 0.04 8.50 0.54 1.41
Sweet Peas 31 0.00 39.00 2.00 5.50
Chilled Grapes 49 0.00 1.78 10.69 12.47
Pineapple Chunks 80 0.00 0.00 20.00 22.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Raspberry Sherbet 100 0.50 15.00 21.00 23.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 23, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
ParentTeacher
Conf/No School
0 0.00 0.00 *N/A* 0.00

Close Nutrients



Nutrients

Monday, February 26, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Cowboy Cavatini 300 5.36 478.45 *1.97 25.98
Popeye Salad 12 0.01 13.40 1.04 1.89
Cauliflower 7 0.04 8.50 0.54 1.41
Cherry Tomatoes 12 0.00 6.00 1.20 2.40
Cinnamon Apples 126 0.00 15.79 27.74 31.58
Strawberries 80 0.00 0.00 15.95 20.93
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Frozen Gogurt 50 0.00 30.00 8.00 10.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 27, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Teriyaki Chicken
Lo Mein
279 1.59 586.16 *13.76 37.87
Broccoli &
Cheese Sauce
76 1.36 195.68 *1.22 8.15
Popeye Salad 12 0.01 13.40 1.04 1.89
Cucumber Slices 5 0.01 0.91 0.63 0.98
Pork & Beans 65 0.00 228.10 3.00 11.50
Banana 53 0.07 0.59 7.22 13.48
Chilled Peaches 60 0.00 5.00 13.00 14.00
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Oven Fresh Roll 110 0.00 130.00 *3.00 18.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 28, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
MADE IN WYOMING 0 0.00 0.00 0.00 0.00
LUNCH BUNCH
Chugwater Chili
242 3.67 498.07 *1.63 15.84
Popeye Salad 12 0.01 13.40 1.04 1.89
Coleslaw 61 0.70 106.41 4.28 6.11
Fresh Pepper Strips 5 0.00 0.69 0.55 1.04
Chilled Grapes 49 0.00 1.78 10.69 12.47
Chilled Applesauce 53 0.00 2.09 11.50 14.64
DRESSING,RANCH,RTU 114 2.07 196.55 1.03 2.07
Cinnamon Roll 245 2.00 210.38 21.88 47.16
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients