SHERIDAN COUNTY SCHOOL DISTRICT 2

GRADES 9-12 BREAKFAST MENUS   FEBRUARY 2018

Monday Tuesday Wednesday Thursday Friday
1
Pop Tart
String Cheese
Apple
Banana
2
Wild Blueberry
Muffins

Apple
Banana
5
Piggle Stick
Orange
Banana
6
Bagel &
Cream Cheese
Apple
Banana
7
Cocoa Puffs
Scooby Doo Bones
String Cheese
Apple
Orange
8
Pop Tart
Yami Yogurt
Orange
Banana
9
Cinnamon Long John
Apple
Orange
Juice
12
Power Bar
Apple
Orange
Juice
13
Wild Blueberry
Muffins

Apple
Banana
14
Piggle Stick
Orange
Banana
15
Pop Tart
String Cheese
Apple
Banana
16
Wild Blueberry
Muffins

Apple
Banana
19
Piggle Stick
Orange
Banana
20
Bagel &
Cream Cheese
Apple
Banana
21
Cocoa Puffs
Scooby Doo Bones
String Cheese
Apple
Orange
22
Pop Tart
Yami Yogurt
Orange
Banana
23
ParentTeacher
Conf/No School

26
Power Bar
Apple
Orange
Juice
27
Lucky Charms
Scooby Doo Bones
String Cheese
Apple
Banana
28
Piggle Stick
Orange
Banana

Menus subject to change. Choice of 1% or FF Chocolate milk served daily with lunch and breakfast meals. Extra milk available for $.40.  

Parents: Please call your school office by 9:00 a.m. to reserve a meal if you would like to join your child for lunch.

YOUR CHILD MAY BE ELIGIBLE FOR FREE & REDUCED PRICE LUNCH & BREAKFAST. Application available at schools district office or district website. All information is kept confidential. 

PAYMENT OPTIONS: SEND CHECK WITH STUDENT OR PAY ON-LINE WITH CREDIT CARD THROUGH THE PARENT PORTAL. 

SCSD2 is an equal opportunity employer. 

 

 

Nutrients

Thursday, February 1, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pop Tart 180 1.00 180.00 15.00 38.00
String Cheese 90 5.00 200.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 2, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Wild Blueberry
Muffins
318 0.99 248.68 25.86 51.73
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, February 5, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Piggle Stick 240 4.50 360.00 4.00 18.00
Orange 45 0.01 0.00 8.98 11.28
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 6, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Bagel & 140 0.00 180.00 5.00 29.00
Cream Cheese 70 3.50 95.00 4.00 4.00
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 7, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Cocoa Puffs 110 0.00 160.00 8.00 25.00
Scooby Doo Bones 120 1.00 115.00 8.00 21.00
String Cheese 90 5.00 200.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58
Orange 45 0.01 0.00 8.98 11.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, February 8, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pop Tart 180 1.00 180.00 15.00 38.00
Yami Yogurt 130 3.25 47.50 15.00 18.00
Orange 45 0.01 0.00 8.98 11.28
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 9, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Cinnamon Long John 270 3.00 350.09 11.55 34.69
Apple 77 0.04 1.49 15.48 20.58
Orange 45 0.01 0.00 8.98 11.28
Juice 60 0.00 15.00 13.00 14.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, February 12, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Power Bar 290 2.50 250.00 23.00 48.00
Apple 77 0.04 1.49 15.48 20.58
Orange 45 0.01 0.00 8.98 11.28
Juice 60 0.00 15.00 13.00 14.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 13, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Wild Blueberry
Muffins
318 0.99 248.68 25.86 51.73
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 14, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Piggle Stick 240 4.50 360.00 4.00 18.00
Orange 45 0.01 0.00 8.98 11.28
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, February 15, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pop Tart 180 1.00 180.00 15.00 38.00
String Cheese 90 5.00 200.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 16, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Wild Blueberry
Muffins
318 0.99 248.68 25.86 51.73
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Monday, February 19, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Piggle Stick 240 4.50 360.00 4.00 18.00
Orange 45 0.01 0.00 8.98 11.28
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 20, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Bagel & 140 0.00 180.00 5.00 29.00
Cream Cheese 70 3.50 95.00 4.00 4.00
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 21, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Cocoa Puffs 110 0.00 160.00 8.00 25.00
Scooby Doo Bones 120 1.00 115.00 8.00 21.00
String Cheese 90 5.00 200.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58
Orange 45 0.01 0.00 8.98 11.28
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Thursday, February 22, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Pop Tart 180 1.00 180.00 15.00 38.00
Yami Yogurt 130 3.25 47.50 15.00 18.00
Orange 45 0.01 0.00 8.98 11.28
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Friday, February 23, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
ParentTeacher
Conf/No School
0 0.00 0.00 *N/A* 0.00

Close Nutrients



Nutrients

Monday, February 26, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Power Bar 290 2.50 250.00 23.00 48.00
Apple 77 0.04 1.49 15.48 20.58
Orange 45 0.01 0.00 8.98 11.28
Juice 60 0.00 15.00 13.00 14.00
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Tuesday, February 27, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Lucky Charms 110 0.00 180.00 10.00 23.00
Scooby Doo Bones 120 1.00 115.00 8.00 21.00
String Cheese 90 5.00 200.00 0.00 0.00
Apple 77 0.04 1.49 15.48 20.58
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients



Nutrients

Wednesday, February 28, 2018

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Carbs
(g)
Piggle Stick 240 4.50 360.00 4.00 18.00
Orange 45 0.01 0.00 8.98 11.28
Banana 90 0.11 1.01 12.35 23.07
MILK,CHOCOLATE 120 0.00 180.00 18.00 20.00
MILK,WHITE 110 1.50 130.00 12.00 13.00

Close Nutrients